Brebeuf Jesuit Cross Country
Black & Gold Hokum Karem – August 27, 2011
White River Elementary School, sunny, 84°F
Mile Total Split Mile Total Split
Team 1 Team 1
Hannah Lies 1 5:57 5:57 Nick Denari 1 4:58 4:58
Mara Kennedy 2 12:13 6:16 Nathan Wilkey 2 10:22 5:24
Hannah Lies 3 18:17 6:03 Nick Denari 3 15:32 5:10
Mara Kennedy 4 24:45 6:28 Nathan Wilkey 4 20:48 5:16
Hannah Lies 5 30:56 6:11 18:12 Nick Denari 5 26:08 5:20 15:28
Mara Kennedy 6 37:23 6:26 19:11 Nathan Wilkey 6 31:30 5:22 16:02
Team 2 Team 2
Emily Guy 1 6:10 6:10 Tony Maley 1 5:01 5:01
Carly O'Donnell 2 12:26 6:16 Ryan Dvornik 2 10:23 5:22
Emily Guy 3 18:48 6:22 Tony Maley 3 15:39 5:16
Carly O'Donnell 4 25:31 6:43 Ryan Dvornik 4 21:08 5:28
Emily Guy 5 32:12 6:41 19:13 Tony Maley 5 26:33 5:25 15:42
Carly O'Donnell 6 38:56 6:44 19:43 Ryan Dvornik 6 32:07 5:34 16:25
Team 3 Team 3
Caroline Garau 1 6:14 6:14 Sam Pence 1 5:03 5:03
Abby Brenner 2 12:43 6:30 Will Coffey 2 10:33 5:30
Caroline Garau 3 19:16 6:33 Sam Pence 3 15:56 5:23
Abby Brenner 4 25:58 6:42 Will Coffey 4 21:37 5:40
Caroline Garau 5 32:32 6:34 19:21 Sam Pence 5 26:52 5:16 15:42
Abby Brenner 6 39:18 6:46 19:58 Will Coffey 6 32:34 5:42 16:53
Team 4 Team 4
Martha Bill 1 6:34 6:34 Frank Maley 1 5:19 5:19
Katie Owens 2 13:20 6:46 Nathan Savoree 2 10:48 5:29
Martha Bill 3 20:09 6:49 Frank Maley 3 16:19 5:31
Katie Owens 4 27:05 6:56 Nathan Savoree 4 21:56 5:38
Martha Bill 5 34:04 6:58 20:21 Frank Maley 5 27:33 5:37 16:27
Katie Owens 6 41:14 7:11 20:53 Nathan Savoree 6 33:07 5:34 16:40
Team 5 Team 5
Ellie Sheffield 1 6:45 6:45 Steven Staszak 1 5:16 5:16
Lexi Lewis 2 13:39 6:54 Glen Fisher 2 10:48 5:32
Ellie Sheffield 3 20:30 6:51 Steven Staszak 3 16:23 5:35
Lexi Lewis 4 27:34 7:05 Glen Fisher 4 21:57 5:34
Ellie Sheffield 5 34:26 6:51 20:27 Steven Staszak 5 27:45 5:48 16:39
Lexi Lewis 6 42:07 7:42 21:40 Glen Fisher 6 33:14 5:30 16:36
Leg Team 1 Team 2 Team 3 Team 4 Team 5 Leg Team 1 Team 2 Team 3 Team 4 Team 5
1 5:57 6:10 6:14 6:34 6:45 1 4:58 5:01 5:03 5:19 5:16
2 12:13 12:26 12:43 13:20 13:39 2 10:22 10:23 10:33 10:48 10:48
3 18:17 18:48 19:16 20:09 20:30 3 15:32 15:39 15:56 16:19 16:23
4 24:45 25:31 25:58 27:05 27:34 4 20:48 21:08 21:37 21:56 21:57
5 30:56 32:12 32:32 34:04 34:26 5 26:08 26:33 26:52 27:33 27:45
6 37:23 38:56 39:18 41:14 42:07 6 31:30 32:07 32:34 33:07 33:14
1st 3rd 7th 13th 20th 2nd 6th 7th 11th 13th
Brebeuf Jesuit Cross Country
Black & Gold Hokum Karem – August 27, 2011
White River Elementary School, sunny, 84°F
Name 3K Avg M Avg K 5K Pace Name 3K Avg M Avg K 5K Pace
Annie Melbert 13:58 7:29 4:39 23:16 Matthew Gartenhaus 11:04 5:56 3:41 18:27
Rachael Walker 14:16 7:39 4:45 23:46 Dominic Maley 11:10 5:59 3:43 18:37
Caroline Kennedy 14:18 7:40 4:46 23:49 Phillip Cox 11:16 6:03 3:45 18:47
Jena Hart 14:20 7:41 4:47 23:53 Danny Laudick 11:34 6:12 3:51 19:17
Sydney Rivera 14:32 7:48 4:51 24:13 Alex Brun 11:35 6:13 3:52 19:18
Meg Owens 14:36 7:50 4:52 24:19 Jimmy Delaney 11:44 6:18 3:55 19:33
Samantha Marks 15:01 8:03 5:00 25:01 Juan-Jose Jaramillo 11:51 6:21 3:57 19:45
Jenna Beckley 15:04 8:05 5:01 25:06 Tommy Wadelton 11:54 6:23 3:58 19:50
Meghan Gleason 15:05 8:05 5:02 25:08 Saajan Kumar 11:56 6:24 3:59 19:53
Claire Marsh 15:06 8:06 5:02 25:09 Jordan Beckley 12:00 6:26 4:00 20:00
Courtney Burkhart 15:07 8:06 5:02 25:11 Nicky van Almelo 12:00 6:26 4:00 20:00
Ally Bates 15:18 8:12 5:06 25:29 Terry Winston 12:01 6:27 4:00 20:02
Sarah Shuck 15:29 8:18 5:10 25:48 Jake Wagner 12:01 6:27 4:00 20:02
Lily Young 15:28 8:18 5:09 25:46 Davis Kinkel 12:08 6:31 4:03 20:13
Betsy Bastnagel 15:35 8:21 5:12 25:58 Christian Matkovic 12:19 6:36 4:06 20:32
Hannah Davis 15:43 8:26 5:14 26:11 Bryce Bennett 12:20 6:37 4:07 20:33
McKayla Bull 15:44 8:26 5:15 26:13 Nate Meyers 12:24 6:39 4:08 20:40
Meagan Mckenzie 15:45 8:27 5:15 26:14 Simon Willard 12:27 6:41 4:09 20:45
Kate Kimbell 16:05 8:37 5:22 26:48 Jay Ewing 12:28 6:41 4:09 20:47
Allison Henderson 16:06 8:38 5:22 26:49 Calvin Kautsky 12:32 6:43 4:11 20:53
Carly Ball 16:11 8:41 5:24 26:58 Nick Mazurek 12:34 6:44 4:11 20:57
Helen Eckrich 16:18 8:44 5:26 27:09 Nate Osborne 12:40 6:48 4:13 21:07
Maria Sasso 16:30 8:51 5:30 27:29 John Wooldridge 12:53 6:55 4:18 21:28
Grace Hipskind 16:37 8:55 5:32 27:41 Jonathan Taylor 12:54 6:55 4:18 21:30
Kathleen Caspersen 16:44 8:58 5:35 27:53 Chris Silcox 12:56 6:56 4:19 21:33
Susannah Beckman 16:46 8:59 5:35 27:56 Jack Ball 13:01 6:59 4:20 21:42
Samantha Klausner 17:04 9:09 5:41 28:26 David Kobe 13:05 7:01 4:22 21:48
Susanna Sorrells 18:25 9:53 6:08 30:41 Mick Rivera 13:20 7:09 4:27 22:13
Megan Thieleman 18:38 10:00 6:13 31:03 Kevin Bond 13:38 7:29 4:39 23:16
Sophie Mazurek 19:01 10:12 6:20 31:41 Graham Barney 13:41 7:39 4:45 23:46
Mac Ely 13:53 7:40 4:46 23:49
Nick Sherman 13:53 7:41 4:47 23:53
Quinn Kinkel 13:57 7:48 4:51 24:13
Jonathan Beason 14:03 7:50 4:52 24:19
Ben Lamberjack 14:10 8:03 5:00 25:01
Jacob Bowman 14:11 8:05 5:01 25:06
John Gianaris 14:12 8:05 5:02 25:08
Max Palkowitz 14:25 8:06 5:02 25:09
Aidan Cronin 14:37 8:06 5:02 25:11
George Glass 16:00 8:12 5:06 25:29
BOYS A TEAM RESULTS
1 BREBEUF  1:36:12
2 PENDLETON HEIGHTS 1:36:36
3 MT VERNON 1:38:04
4 BISHOP CHATARD 1:39:23
5 NEW PAL 1:43:13
6 MARION  1:47:19
7 ARSENAL TECH 1:51:15
INC. HERITAGE CHRISTIAN
INC. INTERNATIONAL 
GIRLS A TEAM RESULTS
1 BREBEUF  1:55:38
2 PENDLETON HEIGHTS 1:57:27
3 MT VERNON 2:01:40
4 NEW PAL 2:02:37
5 BISHOP CHATARD 2:04:24
6 MARION  2:05:35
INC. ARSENAL TECH
BOYS AA TEAM RESULTS
1 LAWRENCE CENTRAL 1:29:55
2 FRANKLIN CENTRAL 1:30:18
3 NORTH CENTRAL 1:31:30
4 WARREN CENTRAL 1:32:00
5 NOBLESVILLE  1:34:24
6 FISHERS  1:35:19
7 BLOOMINGTON NORTH 1:36:09
8 BROWNSBURG  1:36:42
9 FLOYD CENTRAL 1:37:57
10 MARTINSVILLE  1:38:13
GIRLS AA TEAM RESULTS
1 NOBLESVILLE  1:46:38
2 WESTFIELD  1:47:47
3 FRANKLIN CENTRAL 1:47:57
4 NORTH CENTRAL 1:50:22
5 BISHOP CHATARD 1:51:50
6 BLOOMINGTON NORTH 1:54:15
7 LAWRENCE CENTRAL 1:55:40
8 WARREN CENTRAL 1:56:16
9 LAWRENCE NORTH 1:57:18
10 MARTINSVILLE  1:57:37
11 BROWNSBURG  1:58:54
12 FLOYD CENTRAL 1:59:21
2011 Black & Gold Hokum Karem
Girls A Pairs Results
Place Bib Number School Pair Names Total Time Avg. Mile Avg. 1K
1 76 Brebeuf  Lies/Kennedy 37:23.4 6:13.9 3:52.3
2 506 Pendleton Heights Hinton/Manchess 37:50.4 6:18.4 3:55.1
3 78 Brebeuf  Guy/O'Donnell 38:56.6 6:29.4 4:02.0
4 96 Mt. Vernon Bode/Cook 39:02.3 6:30.4 4:02.6
5 507 Pendleton Heights Blackwell/Dudley 39:13.0 6:32.2 4:03.7
6 91 Marion  Orrell/Burritt 39:18.3 6:33.1 4:04.2
7 77 Brebeuf  Garau/Brenner 39:18.8 6:33.1 4:04.3
8 501 New Palestine Trimpe/Shields 39:23.2 6:33.9 4:04.7
9 508 Pendleton Heights Arney,B/Carper 40:23.8 6:44.0 4:11.0
10 98 Mt. Vernon Grubb/Eiler 40:51.3 6:48.6 4:13.9
11 71 Bishop Chatard Para/Barnes 40:58.6 6:49.8 4:14.6
12 72 Bishop Chatard Burges, K/Hutson 41:09.9 6:51.6 4:15.8
13 79 Brebeuf  Bill/Owens 41:14.2 6:52.4 4:16.2
14 502 New Palestine Crushy/Fleetwood 41:27.7 6:54.6 4:17.6
15 92 Marion  Durbon/Sprowl 41:40.0 6:56.7 4:18.9
16 503 New Palestine Medanis/Kirchner 41:46.1 6:57.7 4:19.5
17 99 Mt. Vernon Sanders/Richards 41:46.5 6:57.7 4:19.6
18 509 Pendleton Heights Arney,S/Reed 41:50.2 6:58.4 4:20.0
19 504 New Palestine Voelz/Komornih 41:56.2 6:59.4 4:20.6
20 80 Brebeuf  Sheffield/Lewis 42:07.2 7:01.2 4:21.7
21 73 Bishop Chatard Sobelewski/Wheelock 42:15.7 7:02.6 4:22.6
22 97 Mt. Vernon Rujiraviriyapinyo/Elmore 42:18.8 7:03.1 4:22.9
23 75 Bishop Chatard Rulong/Burger,L. 43:08.0 7:11.3 4:28.0
24 510 Pendleton Heights Chatham/McClimon 43:40.8 7:16.8 4:31.4
25 74 Bishop Chatard Salyer/Springer 44:08.7 7:21.5 4:34.3
26 505 New Palestine Lane/Hutchinson 44:09.2 7:21.5 4:34.4
27 93 Marion  Conrad/Hovermale 44:36.7 7:26.1 4:37.2
28 100 Mt. Vernon Eckert/Gawrys-­‐Strand 44:54.0 7:29.0 4:39.0
29 94 Marion  Bussard/Case 46:59.1 7:49.9 4:52.0
30 66 Arsenal Tech Williams/Stewart 51:14.4 8:32.4 5:18.4
2011 Black & Gold Hokum Karem
Boys A Pairs Results
Place Bib Number School Pair Names Total Time Avg. Mile Avg. 1K
1 516 Pendleton Heights Smith/Bayliss 31:15.1 5:12.5 3:14.2
2 176 Brebeuf  Denari/Wilkey 31:30.2 5:15.0 3:15.8
3 196 Mt. Vernon Abebe/Bode 31:39.1 5:16.5 3:16.7
4 181 Heritage Christian Davidson/Mays 31:41.7 5:16.9 3:16.9
5 517 Pendleton Heights Ockomon/McCool 31:45.4 5:17.6 3:17.3
6 177 Brebeuf  Maley T/Dvornik 32:07.6 5:21.3 3:19.6
7 178 Brebeuf  Pence/Coffey 32:34.4 5:25.7 3:22.4
8 511 New Palestine Eagleson/Dockins 32:44.1 5:27.3 3:23.4
9 171 Bishop Chatard Cook/Ciresi 32:48.9 5:28.1 3:23.9
10 172 Bishop Chatard Felabom/Bannett 32:54.9 5:29.1 3:24.5
11 179 Brebeuf  Maley F/Savoree 33:07.1 5:31.2 3:25.8
12 197 Mt. Vernon Sanchez/Boyle 33:10.0 5:31.7 3:26.1
13 180 Brebeuf  Staszak/Fisher 33:14.2 5:32.4 3:26.5
14 198 Mt. Vernon Vanhinkle/Higdon 33:15.1 5:32.5 3:26.6
15 191 Marion  Persingen/Burton 33:28.8 5:34.8 3:28.0
16 518 Pendleton Heights Finnigan/McCool 33:35.9 5:36.0 3:28.8
17 173 Bishop Chatard Burket/Rumer 33:39.3 5:36.6 3:29.1
18 519 Pendleton Heights Knecht/Chestnut 33:53.5 5:38.9 3:30.6
19 512 New Palestine Jones/Gohnman 34:17.6 5:42.9 3:33.1
20 186 International  Chabraja/Seierf 34:22.5 5:43.8 3:33.6
21 174 Bishop Chatard Kirschmer/Shine 34:29.4 5:44.9 3:34.3
22 175 Bishop Chatard Battiato/Wessel 34:37.1 5:46.2 3:35.1
23 166 Arsenal Tech Dorsey/Campbell 35:03.3 5:50.5 3:37.8
24 192 Marion  Brown/Gavin 35:13.1 5:52.2 3:38.8
25 199 Mt. Vernon Logan/Maley 35:52.9 5:58.8 3:43.0
26 167 Arsenal Tech Lately/Bennett 36:02.8 6:00.5 3:44.0
27 520 Pendleton Heights Dawson/Bryant 36:07.5 6:01.2 3:44.5
28 513 New Palestine Lawson/Nagel 36:12.1 6:02.0 3:44.9
29 200 Mt. Vernon Thaxton/Harker 36:29.7 6:04.9 3:46.8
30 514 New Palestine Love/Coffey 37:49.0 6:18.2 3:55.0
31 193 Marion  Carter/McMurray 38:37.5 6:26.3 4:00.0
32 168 Arsenal Tech Ovalle/Adkins 40:09.6 6:41.6 4:09.5
33 187 International  Turner/Maupome 44:04.4 7:20.7 4:33.9
34 515 New Palestine Tuggle/Laetsch 37:33.3 16:15.6 10:06.2
2011 Black & Gold Hokum Karem
Girls AA Pairs Results
Place Bib Number School Pair Names Total Time Avg. Mile Avg. 1K
1 50 Noblesville  Kacer/Willman 34:10.3 5:41.7 3:32.3
2 49 Noblesville  Pimley/Foley 35:03.5 5:50.6 3:37.8
3 52 North Central Stephens/Poulsen 35:13.2 5:52.2 3:38.8
4 1 Bloomington North Sparks/Raphael 35:24.9 5:54.2 3:40.1
5 30 Franklin Central Talhelm/Taft 35:36.8 5:56.1 3:41.3
6 28 Franklin Central McCann/AlAnzi 35:40.9 5:56.8 3:41.7
7 62 Westfield  Rogers/Schweizer 35:44.6 5:57.4 3:42.1
8 521 BishopChatard  Burch/Davis 35:46.8 5:57.8 3:42.3
9 61 Westfield  Koning/Wilson 35:59.4 5:59.9 3:43.6
10 63 Westfield  Webb/Leonard 36:03.7 6:00.6 3:44.1
11 31 Lawrence Central Roach, Mad/Johnson 36:16.1 6:02.7 3:45.4
12 27 Franklin Central Nolting/Adams 36:40.1 6:06.7 3:47.8
13 41 Martinsville  Krulik/Miller 36:59.1 6:09.8 3:49.8
14 522 BishopChatard  Crone/Lux 37:14.2 6:12.4 3:51.4
15 53 North Central Pankow/Lohrstorfer 37:21.3 6:13.5 3:52.1
16 48 Noblesville  Schuster/Hance 37:24.8 6:14.1 3:52.5
17 26 Franklin Central Webb/Wall 37:33.1 6:15.5 3:53.3
18 56 Warren Central Alecio/Baughman 37:47.5 6:17.9 3:54.8
19 55 North Central McGeath/Logan 37:48.0 6:18.0 3:54.9
20 51 North Central Fox/Rogers 37:52.9 6:18.8 3:55.4
21 6 Brownsburg  Brown/Lesko 37:55.5 6:19.3 3:55.7
22 21 Floyd Central Perkins/Moore 38:15.1 6:22.5 3:57.7
23 57 Warren Central Jones/Daugherty 38:16.6 6:22.8 3:57.8
24 64 Westfield  Holland/Mabe 38:28.1 6:24.7 3:59.0
25 46 Noblesville  Direckson/Watson 38:29.7 6:24.9 3:59.2
26 2 Bloomington North Landrey/Dukeman 38:32.9 6:25.5 3:59.5
27 38 Lawerance North Muston/Khamis 38:33.6 6:25.6 3:59.6
28 54 North Central Long/Hawes 38:36.3 6:26.0 3:59.9
29 524 BishopChatard  Bell/Kilbane 38:49.5 6:28.2 4:01.2
30 523 BishopChatard  Eisgruber/Eagan 38:54.2 6:29.0 4:01.7
31 65 Westfield  Lents/Schmitz 38:58.6 6:29.8 4:02.2
32 36 Lawerance North Richardson/Madison 39:00.6 6:30.1 4:02.4
33 47 Noblesville  Crouch/Latini 39:06.5 6:31.1 4:03.0
34 32 Lawrence Central Roach,Mac/Jackson 39:08.9 6:31.5 4:03.3
35 525 BishopChatard  Wessel/Dowers 39:39.3 6:36.6 4:06.4
36 8 Brownsburg  Smith/Gaerke 39:42.1 6:37.0 4:06.7
37 37 Lawerance North Snyder/Linn 39:43.9 6:37.3 4:06.9
38 59 Warren Central Jones/Clecak 40:12.2 6:42.0 4:09.8
39 34 Lawrence Central Tully/Wylin 40:15.1 6:42.5 4:10.1
40 3 Bloomington North May/Horning 40:17.2 6:42.9 4:10.3
41 42 Martinsville  Sonnega/Rito 40:19.1 6:43.2 4:10.5
42 43 Martinsville  Craven/Elliott 40:19.6 6:43.3 4:10.6
43 35 Lawrence Central Seni/Layfield 40:20.4 6:43.4 4:10.7
44 33 Lawrence Central Strong/Elletson 40:29.1 6:44.8 4:11.6
45 24 Floyd Central Doebble/Ewing 40:31.8 6:45.3 4:11.8
46 22 Floyd Central Bierman/Henery 40:34.8 6:45.8 4:12.2
47 25 Floyd Central Mintkenbagh/Fifer 40:52.9 6:48.8 4:14.0
48 23 Floyd Central Balgeman/Emerson 41:09.7 6:51.6 4:15.8
49 39 Lawerance North Campbell/Panahi 41:16.6 6:52.8 4:16.5
50 9 Brownsburg  Hay/zimmerman 41:17.0 6:52.8 4:16.5
51 58 Warren Central Paul/Massey 41:25.2 6:54.2 4:17.4
52 60 Warren Central States/Hoppes 42:02.7 7:00.5 4:21.3
53 4 Bloomington North Botik-­‐Reves/Worthman 42:15.6 7:02.6 4:22.6
54 5 Bloomington North Velicer/Driscoll 42:34.3 7:05.7 4:24.5
55 40 Lawerance North Apple/Petroy 42:35.9 7:06.0 4:24.7
56 10 Brownsburg  Linville/Lozano 42:56.2 7:09.4 4:26.8
2011 Black & Gold Hokum Karem
Boys AA Pairs Results
Place Bib Number School Pair Names Total Time Avg. Mile Avg. 1K
1 151 North Central Zeinasellassie/Turner 28:55.2 4:49.2 2:59.7
2 131 Lawrence Central Hester/Dorsey 29:05.6 4:50.9 3:00.8
3 126 Franklin Central Shaw/Crist 29:23.6 4:53.9 3:02.6
4 156 Warren Central Stone/Smith 29:42.9 4:57.1 3:04.6
5 127 Franklin Central Presnell/Dhadwal 29:46.1 4:57.7 3:05.0
6 132 Lawrence Central Pereira/Ball 30:08.5 5:01.4 3:07.3
7 146 Noblesville  Ginebaugh/Roudebush 30:24.4 5:04.1 3:08.9
8 116 Fishers  Kraft/Polluck 30:28.4 5:04.7 3:09.4
9 101 Bloomington North Schultheis/Carmin 30:24.4 5:04.1 3:08.9
10 133 Lawrence Central Turner/Gassen 30:41.4 5:06.9 3:10.7
11 158 Warren Central Justice/Egan 30:51.4 5:08.6 3:11.7
12 152 North Central Huffman/Fox 31:05.1 5:10.8 3:13.2
13 130 Franklin Central Shuck/Marrezo 31:09.0 5:11.5 3:13.6
14 128 Franklin Central Martin/Webb 31:09.8 5:11.6 3:13.6
15 121 Floyd Central Reynolds/Hamilton 31:10.5 5:11.7 3:13.7
16 147 Noblesville  Overton/Sellers 31:24.3 5:14.0 3:15.1
17 157 Warren Central Wert/Wenrich 31:26.3 5:14.4 3:15.4
18 141 Martinsville  Nelson/Cazee 31:26.9 5:14.5 3:15.4
19 153 North Central Crist/Ristow 31:30.4 5:15.1 3:15.8
20 108 Brownsburg  Hays/Minkvs 31:31.2 5:15.2 3:15.9
21 129 Franklin Central Wright/Nanavaty 31:40.4 5:16.7 3:16.8
22 102 Bloomington North Couper/Kagemann 32:01.4 5:20.2 3:19.0
23 117 Fishers  Puccinelli/Heiniger 32:13.0 5:22.2 3:20.2
24 134 Lawrence Central Galm/Marshall 32:13.7 5:22.3 3:20.3
25 154 North Central Burris/Hansen 32:15.1 5:22.5 3:20.4
26 122 Floyd Central Doebbler/Davis 32:17.9 5:23.0 3:20.7
27 106 Brownsburg  Bond/Rondot 32:18.7 5:23.1 3:20.8
28 155 North Central Woods/Judge 32:22.4 5:23.7 3:21.2
29 159 Warren Central Woerner/Weaver 32:23.4 5:23.9 3:21.3
30 148 Noblesville  Small/Warne 32:36.1 5:26.0 3:22.6
31 119 Fishers  Butler/Gafkjen 32:37.7 5:26.3 3:22.7
32 118 Fishers  Mattiuz/Duba 32:40.8 5:26.8 3:23.1
33 107 Brownsburg  Reed/Hendricks 32:52.2 5:28.7 3:24.2
34 142 Martinsville  Guy/Forler 32:54.2 5:29.0 3:24.5
35 160 Warren Central Duell/McMillan 33:14.2 5:32.4 3:26.5
36 135 Lawrence Central Price/Lawrence 33:17.9 5:33.0 3:26.9
37 149 Noblesville  Perryman/Waterman 33:23.3 5:33.9 3:27.5
38 120 Fishers  LaBonne/Warren 33:32.2 5:35.4 3:28.4
39 103 Bloomington North McCarty/Higgins 33:43.8 5:37.3 3:29.6
40 150 Noblesville  Tharp/Marowski 33:44.6 5:37.4 3:29.7
41 144 Martinsville  Jones/Stout 33:52.6 5:38.8 3:30.5
42 144 Martinsville  Jones/Stout 34:06.8 5:41.1 3:32.0
43 123 Floyd Central Lawrence/Yeaton 34:29.3 5:44.9 3:34.3
44 109 Brownsburg  Fellers/Bowles 35:09.3 5:51.5 3:38.4
45 104 Bloomington North Olsson/Emmons 35:27.4 5:54.6 3:40.3
46 145 Martinsville  Firsich/lake 35:37.6 5:56.3 3:41.4
47 110 Brownsburg  Deardore/Beamer 35:55.0 5:59.2 3:43.2
48 105 Bloomington North Cattani/Nephew 37:34.2 6:15.7 3:53.5