Brebeuf Jesuit Cross Country
Indiana All-Catholic CC Championships – September 10, 2011
Mother Theodore Guerin Catholic High School, partly cloudy, 75°F
Team Place: 1st out of 13 Team Place: 3rd out of 13
Place Name 5K Avg M Avg K Place Name 5K Avg M Avg K
2-V Nick Kirkpatrick 16:03.4 5:10 3:13 3-V Hannah Lies 19:32.3 6:17 3:54
5-V Zack Snider 16:14.7 5:14 3:15 15-V Caroline Garau 20:47.9 6:42 4:10
8-V Jake Dennie 16:20.1 5:15 3:16 16-V Carly O'Donnell 20:52.0 6:43 4:10
1 Matt Lang 16:54.9 5:27 3:23 25-V Emily Guy 21:28.3 6:55 4:18
14-V Tony Maley 16:55.1 5:27 3:23 28-V Abby Brenner 21:34.2 6:57 4:19
16-V Robbie Deckard 16:55.9 5:27 3:23 29-V Mara Kennedy 21:35.6 6:57 4:19
17-V Nick Denari 17:00.2 5:28 3:24 30-V Katie Owens 21:38.6 6:58 4:20
23-V Sam Pence 17:14.5 5:33 3:27 5 Martha Bill 22:25.5 7:13 4:29
2 Will Coffey 17:30.4 5:38 3:30 7 Annie Melbert 22:41.3 7:18 4:32
5 Nathan Savoree 17:37.1 5:40 3:31 8 Lexi Lewis 22:44.7 7:19 4:33
6 Frank Maley 17:38.0 5:41 3:32 11 Caroline Hitchcock 22:55.7 7:23 4:35
7 Kyle Taylor 17:41.3 5:42 3:32 20 Courtney Burkhart 23:32.4 7:35 4:42
8 Jon Okenfuss 17:49.9 5:44 3:34 29/35 Caroline Kennedy 24:07.4 7:46 4:49
9 Ryan Dvornik 17:50.3 5:44 3:34 30/36 Meg Owens 24:07.5 7:46 4:50
11 Steven Staszak 17:55.6 5:46 3:35 37 Ellie Sheffield 24:08.9 7:46 4:50
15 John Marxer 18:00.9 5:48 3:36 42 Sydney Rivera 24:12.6 7:48 4:51
21 Glen Fisher 18:16.8 5:53 3:39 43 Claire Marsh 24:14.9 7:48 4:51
22 Matthew Gartenhaus 18:21.7 5:55 3:40 46 Samantha Marks 24:20.2 7:50 4:52
37 Jean-Michel M'Bouroukounda 18:54.3 6:05 3:47 49 Meghan Gleason 24:23.7 7:51 4:53
61 Katherine Kerr 24:56.1 8:02 4:59
41 Alex Brun 18:58.7 6:07 3:48 65 Meagan Mckenzie 25:06.8 8:05 5:01
48 Jake Wagner 19:15.6 6:12 3:51 68 Melissa Mulder 25:19.3 8:09 5:04
54 Tommy Wadelton 19:21.3 6:14 3:52 73 Lily Young 25:37.7 8:15 5:08
55 Dominic Maley 19:28.4 6:16 3:54 74 Jenna Beckley 25:38.2 8:15 5:08
59 Nicky van Almelo 19:40.0 6:20 3:56 77 Ally Bates 25:42.7 8:17 5:09
60 Saajan Kumar 19:40.8 6:20 3:56 82 Betsy Bastnagel 26:02.4 8:23 5:12
61 Nate Meyers 19:41.2 6:20 3:56 84 Sarah Shuck 26:10.5 8:26 5:14
62 Jordan Beckley 19:43.6 6:21 3:57 86 Kate Kimbell 26:15.6 8:27 5:15
69 Davis Kinkel 19:59.2 6:26 4:00 88 Maria Sasso 26:16.7 8:27 5:15
70 Danny Laudick 20:00.6 6:26 4:00 93 Helen Eckrich 26:26.6 8:31 5:17
82 Terry Winston 20:21.6 6:33 4:04 94 Sarah Guntz 26:27.9 8:31 5:18
89 Jay Ewing 20:37.5 6:38 4:07 96 Grace Hipskind 26:28.8 8:31 5:18
95 Bryce Bennett 20:58.0 6:45 4:12 97 Olivia Rangaswami 26:35.1 8:33 5:19
98 Drew Okenfuss 21:19.5 6:52 4:16 104 McKayla Bull 26:41.2 8:35 5:20
100 Nick Mazurek 21:20.1 6:52 4:16 111 Allison Henderson 26:53.4 8:39 5:23
101 Simon Willard 21:20.8 6:52 4:16 122 Kathleen Caspersen 27:18.0 8:47 5:28
102 John Wooldridge 21:23.0 6:53 4:17 140 Abby Rangaswami 28:24.8 9:09 5:41
107 Christian Matkovic 21:29.6 6:55 4:18 153 Samantha Klausner 29:06.3 9:22 5:49
112 Chris Silcox 21:50.9 7:02 4:22 172 Susanna Sorrells 30:20.1 9:46 6:04
119 Quinn Kinkel 21:56.0 7:04 4:23 179 Emily Smith 30:50.1 9:55 6:10
120 Ed Krulewitch 21:59.6 7:05 4:24 194 Annie Starkey 33:49.5 10:53 6:46
122 Jonathan Taylor 22:05.4 7:07 4:25 204 Sophie Mazurek 36:52.1 11:52 7:22
124 Mick Rivera 22:17.5 7:10 4:27
132 Kevin Bond 22:50.7 7:21 4:34
134 David Kobe 22:53.5 7:22 4:35
139 Mac Ely 23:20.7 7:31 4:40
140 John Gianaris 23:24.7 7:32 4:41
142 Ben Lamberjack 23:33.3 7:35 4:43
144 Eddie Free 23:42.5 7:38 4:45
146 Jack Ball 23:46.2 7:39 4:45
151 Jacob Bowman 24:25.2 7:52 4:53
152 Max Palkowitz 24:27.5 7:52 4:54
155 Jonathan Beason 24:42.8 7:57 4:57
165 George Glass 28:40.0 9:14 5:44
166 Carson Hall 28:41.2 9:14 5:44
  Indiana Catholic XC Championships - Varsity Girls - INDIVIDUAL RESULTS

  Place TmPl Bib   Name                   Ye School                     Time    Pace  
  ===== ==== ===== ====================== == ========================= ======== ===== 
      1    1     3 BECCA CONLEY           JR ANDREAN HS                18:39.54  6:02 
      2    2    28 MARY DAVIS             SR BISHOP CHATARD            18:53.59  6:06 
      3    3   139 HANNAH LIES            JR BREBEUF                   19:32.26  6:19 
      4    4   314 SARAH BILLINGSLEY      SO OLDENBURG ACADEMY         19:49.42  6:24 
      5    5   316 ANN KUNTZ              SR OLDENBURG ACADEMY         19:52.10  6:25 
      6    6   263 EMMA MACANALLY         JR INDIANAPOLIS CATHEDRAL    19:52.26  6:25 
      7    7    25 ERIN CRONE             SO BISHOP CHATARD            20:04.51  6:29 
      8    8    17 ARDEN BURCH            SR BISHOP CHATARD            20:09.18  6:31 
      9    9   389 DARBY MOUNTFORD        SR SOUTH BEND ST. JOSEPH'S   20:11.38  6:31 
     10   10   315 BRIDGET BRUNS          SR OLDENBURG ACADEMY         20:14.64  6:32 
     11   11   317 MEREDITH MAIER         SO OLDENBURG ACADEMY         20:32.96  6:38 
     12   12   313 RACHEL BILLINGSLEY     SO OLDENBURG ACADEMY         20:35.44  6:39 
     13   13   377 MOLLY CLARK            FR SOUTH BEND ST. JOSEPH'S   20:41.82  6:41 
     14   14   197 MADDIE STANLEY         SR GUERIN CATHOLIC           20:42.10  6:41 
     15   15   125 CAROLINE GARAU         SO BREBEUF                   20:47.90  6:43 
     16   16   149 CARLY O'DONNELL        JR BREBEUF                   20:51.95  6:44 
     17   17   207 KENDALL BURGETT        JR INDIANAPOLIS CATHEDRAL    20:52.49  6:45 
     18   18   280 OLIVIA PRICE           SR INDIANAPOLIS CATHEDRAL    20:58.97  6:47 
     19   19   351 KAITIE SCHULTHIES      SR RONCALLI                  21:02.59  6:48 
     20   20   356 KALEIGH WILHAM         FR RONCALLI                  21:17.25  6:53 
     21   21    36 MARY CLAIRE FAGAN      FR BISHOP CHATARD            21:20.67  6:54 
     22   22   200 EMILY WEISS            JR GUERIN CATHOLIC           21:24.82  6:55 
     23   23   254 MARY ELLEN KEMPF       FR INDIANAPOLIS CATHEDRAL    21:25.19  6:55 
     24   24    52 ELYSE KILBANE          SR BISHOP CHATARD            21:27.60  6:56 
     25   25   128 EMILY GUY              JR BREBEUF                   21:28.28  6:56 
     26   26    86 SARAH COFFEE           JR BISHOP DWENGER            21:28.62  6:56 
     27   27    34 LUCY EISGRUBER         FR BISHOP CHATARD            21:30.24  6:57 
     28   28   116 ABBY BRENNER           JR BREBEUF                   21:34.23  6:58 
     29   29   134 MARA KENNEDY           FR BREBEUF                   21:35.63  6:58 
     30   30   151 KATIE OWENS            FR BREBEUF                   21:38.65  6:59 
     31   31   347 ABBY PONGRACZ          JR RONCALLI                  21:39.60  7:00 
     32   32   387 VERONICA MILLER        SO SOUTH BEND ST. JOSEPH'S   21:42.34  7:01 
     33   33   331 KORI SIEBERT           JR PROVIDENCE                21:43.85  7:01 
     34   34   106 ROBIN SCHAFER          JR BISHOP LUERS              21:45.53  7:02 
     35   35   399 ELIZABETH TAYLOR       JR SOUTH BEND ST. JOSEPH'S   21:46.93  7:02 
     36   36   222 SIMONE DEIGHAN         JR INDIANAPOLIS CATHEDRAL    21:48.41  7:03 
     37   37   348 MAKENZIE QUIN          FR RONCALLI                  21:49.45  7:03 
     38   38    82 ELAINE WESSEL          JR BISHOP CHATARD            21:52.75  7:04 
     39   39   231 HAYLEY FERGUSON        SO INDIANAPOLIS CATHEDRAL    21:53.14  7:04 
     40        311 ANNA FENOGLIO          SR LAFAYETTE CENTRAL CATHOLI 21:55.33  7:05 
     41   40     7 ALYSON JANIGA          SO ANDREAN HS                22:02.13  7:07 
     42   41   184 MORGAN ABERNATHY       JR GUERIN CATHOLIC           22:03.91  7:08 
     43   42   359 JUSTICE CARMICHAEL     FR SCECINA MEMORIAL          22:06.55  7:08 
     44   43    96 MICHELLE MARQUELING    SR BISHOP DWENGER            22:07.10  7:09 
     45   44   198 EMMA STOREN            SR GUERIN CATHOLIC           22:09.64  7:09 
     46   45   189 BETH ERICKSON          SO GUERIN CATHOLIC           22:11.17  7:10 
     47   46   400 MARA TAYLOR            FR SOUTH BEND ST. JOSEPH'S   22:12.12  7:10 
     48   47   185 ANNIE BARRETT          JR GUERIN CATHOLIC           22:18.25  7:12 
     49   48   109 CORINNE ZAY            FR BISHOP LUERS              22:25.08  7:14 
     50   49   322 ERIN DENIS             JR PROVIDENCE                22:27.71  7:15 
     51   50   388 SARAH MORRIS           FR SOUTH BEND ST. JOSEPH'S   22:31.41  7:16 
     52   51    88 MEREDITH DIDIER        JR BISHOP DWENGER            22:33.35  7:17 
     53   52   365 GRACE NEWHART          JR SCECINA MEMORIAL          22:38.88  7:19 
     54   53   180 SAMMY RUSH             SR CARDINAL RITTER           22:39.62  7:19 
     55   54   350 CASSIE SCHULTHIES      SR RONCALLI                  22:42.62  7:20 
     56   55    97 LEEANN MOELLER         JR BISHOP DWENGER            22:43.45  7:20 
     57   56    89 KAREN ECKRICH          FR BISHOP DWENGER            22:45.22  7:21 
     58   57   397 ELISA REVAK            SR SOUTH BEND ST. JOSEPH'S   22:55.57  7:24 
     59        371 SARAH HORNAK           SO SETON CATHOLIC            22:57.92  7:25 
     60   58   192 SARAH LANKTON          SR GUERIN CATHOLIC           22:58.19  7:25 
     61   59   182 CLAIRE STUPER          JR CARDINAL RITTER           22:58.48  7:25 
     62   60    87 SARAH COLLIGAN         SR BISHOP DWENGER            23:15.29  7:31 
     63   61     1 ANGELINE BARTHEL       FR ANDREAN HS                23:16.46  7:31 
     64   62   342 JESSICA IRMER          JR RONCALLI                  23:20.31  7:32 
     65   63   327 CASEY MCCAULEY         SR PROVIDENCE                23:23.09  7:33 
     66   64   278 MEGAN PLISKE           SO INDIANAPOLIS CATHEDRAL    23:30.80  7:36 
     67   65   336 MK ALLEN               JR RONCALLI                  23:39.36  7:38 
     68   66   104 CARRIE LILL            SO BISHOP LUERS              23:46.68  7:41 
     69   67   357 ALIE BACHUS            FR SCECINA MEMORIAL          23:46.78  7:41 
     70   68     4 KAYCEE CRIST           FR ANDREAN HS                23:53.27  7:43 
     71   69   101 KATIE GRIEBEL          SR BISHOP LUERS              24:31.86  7:55 
     72   70   318 COURTNEY UNKRICH       JR OLDENBURG ACADEMY         24:55.05  8:03 
     73   71   173 ANNA LEGGE             SR CARDINAL RITTER           25:04.82  8:06 
     74   72   362 EMILIE MCLAUGHLIN      SR SCECINA MEMORIAL          25:17.82  8:10 
     75   73   105 MARIANNE OXLEY         SR BISHOP LUERS              25:39.06  8:17 
     76   74   102 JULIA HELLINGER        SR BISHOP LUERS              25:43.61  8:18 
     77        403 CHITRA KUMAR           FR WASHINGTON CATHOLIC       25:44.12  8:19 
     78   75   175 ELIZABETH LEGGE        SR CARDINAL RITTER           26:08.59  8:26 
     79   76   368 ZOE RICHARDSON         JR SCECINA MEMORIAL          26:40.65  8:37 
     80   77   176 MARY MARSHALL          JR CARDINAL RITTER           26:50.06  8:40 
     81   78   358 EMILY BECKER           SR SCECINA MEMORIAL          26:54.27  8:41 
     82   79   323 KRYSTAL GRAF           SO PROVIDENCE                26:55.03  8:41 
     83   80    85 GRETCHEN CHILDERS      JR BISHOP DWENGER            26:55.85  8:42 
     84   81   366 OLIVIA PAGE            SO SCECINA MEMORIAL          27:05.02  8:45 
     85   82   332 SAMANTHA STINER        FR PROVIDENCE                27:17.11  8:49 
     86        402 SYDNEY DUNBAR          FR WASHINGTON CATHOLIC       27:33.93  8:54 
     87   83   169 KELSEY BLAKE           SR CARDINAL RITTER           27:42.22  8:57 
     88   84   326 JANELLE MARRIOTT       JR PROVIDENCE                28:03.19  9:03 
     89        404 ELIZABETH PERKINS      SO WASHINGTON CATHOLIC       28:26.49  9:11 
     90        372 MAGGIE KINSEY          SO SETON CATHOLIC            28:28.31  9:12 
     91   85   100 PENNY EPPLE            SO BISHOP LUERS              28:48.28  9:18 
     92   86   328 GINNY MCCAULEY         SO PROVIDENCE                30:06.52  9:43 
     93   87   170 ERIN FENOUGHTY         SO CARDINAL RITTER           30:09.61  9:44 
     94   88     6 KATHLEEN GARZA         JR ANDREAN HS                30:20.84  9:48 
     95   89   320 LAURA WILSON           FR OLDENBURG ACADEMY         30:34.11  9:52 

  Indiana Catholic XC Championships - Varsity Girls - TEAM SCORES

  1. OLDENBURG ACADEMY                  
            4    5   10   11   12  (70) (89) =    42
         SARAH BILLINGSLEY, ANN KUNTZ, BRIDGET BRUNS, MEREDITH MAIER, RACHEL
         BILLINGSLEY, COURTNEY UNKRICH, LAURA WILSON
  2. BISHOP CHATARD                     
            2    7    8   21   24  (27) (38) =    62
         MARY DAVIS, ERIN CRONE, ARDEN BURCH, MARY CLAIRE FAGAN, ELYSE KILBANE,
         LUCY EISGRUBER, ELAINE WESSEL
  3. BREBEUF                            
            3   15   16   25   28  (29) (30) =    87
         HANNAH LIES, CAROLINE GARAU, CARLY O'DONNELL, EMILY GUY, ABBY BRENNER,
         MARA KENNEDY, KATIE OWENS
  4. INDIANAPOLIS CATHEDRAL             
            6   17   18   23   36  (39) (64) =   100
         EMMA MACANALLY, KENDALL BURGETT, OLIVIA PRICE, MARY ELLEN KEMPF,
         SIMONE DEIGHAN, HAYLEY FERGUSON, MEGAN PLISKE
  5. SOUTH BEND ST. JOSEPH'S            
            9   13   32   35   46  (50) (57) =   135
         DARBY MOUNTFORD, MOLLY CLARK, VERONICA MILLER, ELIZABETH TAYLOR, MARA
         TAYLOR, SARAH MORRIS, ELISA REVAK
  6. RONCALLI                           
           19   20   31   37   54  (62) (65) =   161
         KAITIE SCHULTHIES, KALEIGH WILHAM, ABBY PONGRACZ, MAKENZIE QUIN,
         CASSIE SCHULTHIES, JESSICA IRMER, MK ALLEN
  7. GUERIN CATHOLIC                    
           14   22   41   44   45  (47) (58) =   166
         MADDIE STANLEY, EMILY WEISS, MORGAN ABERNATHY, EMMA STOREN, BETH
         ERICKSON, ANNIE BARRETT, SARAH LANKTON
  8. BISHOP DWENGER                     
           26   43   51   55   56  (60) (80) =   231
         SARAH COFFEE, MICHELLE MARQUELING, MEREDITH DIDIER, LEEANN MOELLER,
         KAREN ECKRICH, SARAH COLLIGAN, GRETCHEN CHILDERS
  9. ANDREAN HS                         
            1   40   61   68   88            =   258
         BECCA CONLEY, ALYSON JANIGA, ANGELINE BARTHEL, KAYCEE CRIST, KATHLEEN
         GARZA
 10. BISHOP LUERS                       
           34   48   66   69   73  (74) (85) =   290
         ROBIN SCHAFER, CORINNE ZAY, CARRIE LILL, KATIE GRIEBEL, MARIANNE OXLEY,
         JULIA HELLINGER, PENNY EPPLE
 11. PROVIDENCE                         
           33   49   63   79   82  (84) (86) =   306
         KORI SIEBERT, ERIN DENIS, CASEY MCCAULEY, KRYSTAL GRAF, SAMANTHA
         STINER, JANELLE MARRIOTT, GINNY MCCAULEY
 12. SCECINA MEMORIAL                   
           42   52   67   72   76  (78) (81) =   309
         JUSTICE CARMICHAEL, GRACE NEWHART, ALIE BACHUS, EMILIE MCLAUGHLIN, ZOE
         RICHARDSON, EMILY BECKER, OLIVIA PAGE
 13. CARDINAL RITTER                    
           53   59   71   75   77  (83) (87) =   335
         SAMMY RUSH, CLAIRE STUPER, ANNA LEGGE, ELIZABETH LEGGE, MARY MARSHALL,
         KELSEY BLAKE, ERIN FENOUGHTY

  Indiana Catholic XC Championships - Varsity Boys - INDIVIDUAL RESULTS

  Place TmPl Bib   Name                   Yr School                     Time    Pace  
  ===== ==== ===== ====================== == ========================= ======== ===== 
      1    1   726 JOEY ZIELINSKI         SR SOUTH BEND ST. JOSEPH'S   15:35.56  5:02 
      2    2   547 NICK KIRKPATRICK       SR BREBEUF                   16:03.40  5:11 
      3    3   610 KENT GARRETT           SR GUERIN CATHOLIC           16:10.40  5:14 
      4    4   482 ANDREW ECKRICH         SR BISHOP DWENGER            16:12.11  5:14 
      5    5   572 ZACK SNIDER            FR BREBEUF                   16:14.70  5:15 
      6    6   430 BLAINE WOLF            SR ANDREAN HS                16:17.66  5:16 
      7    7   424 PATRICK MUSGRAVE       SR ANDREAN HS                16:17.77  5:16 
      8    8   532 JAKE DENNIE            JR BREBEUF                   16:20.07  5:17 
      9    9   611 AUSTIN GERULSKI        SR GUERIN CATHOLIC           16:24.89  5:18 
     10   10   720 JOSH O'BRIEN           SR SOUTH BEND ST. JOSEPH'S   16:29.90  5:20 
     11   11   495 LUKE MILLER            JR BISHOP DWENGER            16:38.11  5:22 
     12   12   718 CONNOR METHOD          SR SOUTH BEND ST. JOSEPH'S   16:39.72  5:23 
     13   13   711 JORDAN HOLLOMAN        SR SOUTH BEND ST. JOSEPH'S   16:51.67  5:27 
     14   14   557 TONY MALEY             SR BREBEUF                   16:55.12  5:28 
     15   15   414 JEFF GOUGH             SR ANDREAN HS                16:55.78  5:28 
     16   16   529 ROBBIE DECKARD         SO BREBEUF                   16:55.93  5:28 
     17   17   531 NICK DENARI            SR BREBEUF                   17:00.25  5:30 
     18   18   417 LUCAS KALBFELL         JR ANDREAN HS                17:00.69  5:30 
     19   19   423 JACK MUSGRAVE          SO ANDREAN HS                17:02.96  5:30 
     20   20   709 DYLAN DOMINELLO        JR SOUTH BEND ST. JOSEPH'S   17:08.39  5:32 
     21   21   426 ZACH PHILLIPS          JR ANDREAN HS                17:11.15  5:33 
     22   22   488 MATT KLEIN             SO BISHOP DWENGER            17:11.88  5:33 
     23   23   566 SAM PENCE              SR BREBEUF                   17:14.48  5:34 
     24   24   415 NICK JANIGA            JR ANDREAN HS                17:15.61  5:35 
     25   25   659 DANIEL BUERGLER        JR RONCALLI                  17:15.88  5:35 
     26   26   603 CHRISTOPHER BLUISH     FR GUERIN CATHOLIC           17:17.19  5:35 
     27   27   438 PATRICK CIRESI         JR BISHOP CHATARD            17:17.53  5:35 
     28   28   622 JOE TAYLOR             SO GUERIN CATHOLIC           17:17.97  5:35 
     29   29   680 JAMES PERRY            JR RONCALLI                  17:19.42  5:36 
     30   30   497 JAMES MYERS            SR BISHOP DWENGER            17:20.01  5:36 
     31   31   504 GREG TIPPMANN          FR BISHOP DWENGER            17:20.27  5:36 
     32   32   505 KEVIN WUEST            FR BISHOP DWENGER            17:20.44  5:36 
     33   33   655 ALEX ALFERY            JR RONCALLI                  17:23.41  5:37 
     34   34   699 MICHAEL MICHAUL        JR SCECINA MEMORIAL          17:24.37  5:37 
     35   35   599 TAYLOR SCHEPERS        JR CARDINAL RITTER           17:31.11  5:40 
     36   36   498 JACK OBERGFELL         JR BISHOP DWENGER            17:36.07  5:41 
     37   37   649 MURPHY SHEETS          JR PROVIDENCE                17:39.60  5:42 
     38   38   613 JUSTIN GRISWOLD        SR GUERIN CATHOLIC           17:40.29  5:43 
     39   39   684 NATHAN SCHOETTLE       FR RONCALLI                  17:41.81  5:43 
     40   40   608 ANDREW ELSTON          SR GUERIN CATHOLIC           17:42.22  5:43 
     41   41   647 LINCOLN OTTERSBACH     SO PROVIDENCE                17:50.88  5:46 
     42   42   661 WALTER DEARING         SO RONCALLI                  17:51.97  5:46 
     43   43   598 LUKE SCHEPERS          FR CARDINAL RITTER           17:54.45  5:47 
     44   44   618 PAUL O'BOYLE           JR GUERIN CATHOLIC           17:55.36  5:47 
     45   45   440 LUKE FELABOM           SR BISHOP CHATARD            17:58.20  5:48 
     46   46   705 KEVIN CARNEY           SR SOUTH BEND ST. JOSEPH'S   17:59.67  5:49 
     47        728 SAM BAKER              SO WASHINGTON CATHOLIC       18:09.43  5:52 
     48   47   510 SEAN MCMANUS           JR BISHOP LUERS              18:11.18  5:52 
     49   48   657 ANDY BAUER             SO RONCALLI                  18:13.35  5:53 
     50   49   460 JACKSON NAYLOR-COOK    JR BISHOP CHATARD            18:18.75  5:55 
     51   50   724 DAN TRUE               JR SOUTH BEND ST. JOSEPH'S   18:26.73  5:58 
     52   51   681 JOEY RAY               SO RONCALLI                  18:32.88  5:59 
     53   52   514 JOSH WARE              SR BISHOP LUERS              18:33.76  6:00 
     54   53   435 MARCO BURKERT          JR BISHOP CHATARD            18:37.42  6:01 
     55   54   432 MATT BATTIATO          JR BISHOP CHATARD            18:43.51  6:03 
     56   55   694 JOHN KENNEDY           SR SCECINA MEMORIAL          18:49.13  6:05 
     57   56   508 COREY LEFFERS          SR BISHOP LUERS              18:57.09  6:07 
     58   57   453 KENNY KIRSCHNER        SR BISHOP CHATARD            19:00.65  6:08 
     59   58   644 ALEX GROVE             SO PROVIDENCE                19:08.33  6:11 
     60   59   509 PAUL LOHMULLER         SR BISHOP LUERS              19:18.27  6:14 
     61   60   507 SAM JOHNSON            SR BISHOP LUERS              19:21.09  6:15 
     62   61   586 DESMOND BUNNELL        JR CARDINAL RITTER           19:25.84  6:17 
     63   62   640 LUKE HAMMOOR           SO OLDENBURG ACADEMY         19:28.61  6:17 
     64   63   629 MICHAEL SCHAFER        SR LAFAYETTE CENTRAL CATHOLI 19:29.63  6:18 
     65   64   690 MITCHELL DONLAN        FR SCECINA MEMORIAL          19:29.99  6:18 
     66   65   469 WILL SHINE             SR BISHOP CHATARD            19:36.55  6:20 
     67   66   639 ISAIAH FREY            SO OLDENBURG ACADEMY         19:53.35  6:25 
     68   67   691 ERIC FRICK             JR SCECINA MEMORIAL          20:07.52  6:30 
     69   68   591 CALEB HERNANDEZ        SO CARDINAL RITTER           20:07.95  6:30 
     70   69   587 CHRIS DEVER            JR CARDINAL RITTER           20:33.48  6:38 
     71   70   736 NICK GRANLUND          SR LAFAYETTE CENTRAL CATHOLI 20:38.61  6:40 
     72   71   631 MATT WRIGHT            SR LAFAYETTE CENTRAL CATHOLI 20:42.28  6:41 
     73   72   645 STEPHEN HARPER         JR PROVIDENCE                20:52.77  6:45 
     74   73   697 JACOB MARSHALL         FR SCECINA MEMORIAL          20:58.63  6:47 
     75   74   637 AUSTIN FREY            SR OLDENBURG ACADEMY         21:07.77  6:49 
     76   75   695 MICHAEL KENNEDY        SO SCECINA MEMORIAL          21:11.16  6:51 
     77   76   646 SPENCER MITCHELL       SO PROVIDENCE                21:23.08  6:54 
     78   77   600 MITCHEL WEHRLE         FR CARDINAL RITTER           21:26.97  6:56 
     79   78   513 BRIAN TEETERS          JR BISHOP LUERS              21:32.88  6:58 
     80   79   506 MASON COY              SR BISHOP LUERS              21:49.97  7:03 
     81   80   696 BO LESZCYNSKI          FR SCECINA MEMORIAL          22:35.01  7:18 
     82   81   641 CHRIS NURRENBERG       FR OLDENBURG ACADEMY         22:48.33  7:22 
     83   82   632 OMAR ZAMORA            SR LAFAYETTE CENTRAL CATHOLI 22:57.52  7:25 
     84   83   628 JACOB HUDGINS          SR LAFAYETTE CENTRAL CATHOLI 24:19.36  7:51 
     85        703 DANIEL MARSEE          SR SETON CATHOLIC            24:21.75  7:52 
     86   84   630 THOMAS SIENER          SR LAFAYETTE CENTRAL CATHOLI 24:27.69  7:54 
     87   85   648 JACOB RESCH            JR PROVIDENCE                24:52.79  8:02 
     88        704 PATRICK MARSEE         FR SETON CATHOLIC            26:44.49  8:38 
     89   86   642 BRODERICK WITT         JR OLDENBURG ACADEMY         27:00.77  8:43 

  Indiana Catholic XC Championships - Varsity Boys - TEAM SCORES

  1. BREBEUF                            
            2    5    8   14   16  (17) (23) =    45
         NICK KIRKPATRICK, ZACK SNIDER, JAKE DENNIE, TONY MALEY, ROBBIE DECKARD,
         NICK DENARI, SAM PENCE
  2. SOUTH BEND ST. JOSEPH'S            
            1   10   12   13   20  (46) (50) =    56
         JOEY ZIELINSKI, JOSH O'BRIEN, CONNOR METHOD, JORDAN HOLLOMAN, DYLAN
         DOMINELLO, KEVIN CARNEY, DAN TRUE
  3. ANDREAN HS                         
            6    7   15   18   19  (21) (24) =    65
         BLAINE WOLF, PATRICK MUSGRAVE, JEFF GOUGH, LUCAS KALBFELL, JACK
         MUSGRAVE, ZACH PHILLIPS, NICK JANIGA
  4. BISHOP DWENGER                     
            4   11   22   30   31  (32) (36) =    98
         ANDREW ECKRICH, LUKE MILLER, MATT KLEIN, JAMES MYERS, GREG TIPPMANN,
         KEVIN WUEST, JACK OBERGFELL
  5. GUERIN CATHOLIC                    
            3    9   26   28   38  (40) (44) =   104
         KENT GARRETT, AUSTIN GERULSKI, CHRISTOPHER BLUISH, JOE TAYLOR, JUSTIN
         GRISWOLD, ANDREW ELSTON, PAUL O'BOYLE
  6. RONCALLI                           
           25   29   33   39   42  (48) (51) =   168
         DANIEL BUERGLER, JAMES PERRY, ALEX ALFERY, NATHAN SCHOETTLE, WALTER
         DEARING, ANDY BAUER, JOEY RAY
  7. BISHOP CHATARD                     
           27   45   49   53   54  (57) (65) =   228
         PATRICK CIRESI, LUKE FELABOM, JACKSON NAYLOR-COOK, MARCO BURKERT, MATT
         BATTIATO, KENNY KIRSCHNER, WILL SHINE
  8. BISHOP LUERS                       
           47   52   56   59   60  (78) (79) =   274
         SEAN MCMANUS, JOSH WARE, COREY LEFFERS, PAUL LOHMULLER, SAM JOHNSON,
         BRIAN TEETERS, MASON COY
  9. CARDINAL RITTER                    
           35   43   61   68   69  (77)      =   276
         TAYLOR SCHEPERS, LUKE SCHEPERS, DESMOND BUNNELL, CALEB HERNANDEZ,
         CHRIS DEVER, MITCHEL WEHRLE
 10. PROVIDENCE                         
           37   41   58   72   76  (85)      =   284
         MURPHY SHEETS, LINCOLN OTTERSBACH, ALEX GROVE, STEPHEN HARPER, SPENCER
         MITCHELL, JACOB RESCH
 11. SCECINA MEMORIAL                   
           34   55   64   67   73  (75) (80) =   293
         MICHAEL MICHAUL, JOHN KENNEDY, MITCHELL DONLAN, ERIC FRICK, JACOB
         MARSHALL, MICHAEL KENNEDY, BO LESZCYNSKI
 12. LAFAYETTE CENTRAL CATHOLIC         
           63   70   71   82   83  (84)      =   369
         MICHAEL SCHAFER, NICK GRANLUND, MATT WRIGHT, OMAR ZAMORA, JACOB
         HUDGINS, THOMAS SIENER
 13. OLDENBURG ACADEMY                  
           62   66   74   81   86            =   369
         LUKE HAMMOOR, ISAIAH FREY, AUSTIN FREY, CHRIS NURRENBERG, BRODERICK
         WITT
  Indiana Catholic XC Championships - Junior Varsity Girls - INDIVIDUAL RESULTS

  Place TmPl Bib   Name                   Yr School                     Time    Pace  
  ===== ==== ===== ====================== == ========================= ======== ===== 
      1    1   335 CYNTHIA ADER           FR RONCALLI                  21:36.12  6:59 
      2    2    65 MORGAN PARAS           JR BISHOP CHATARD            21:45.35  7:02 
      3    3    18 KELLY BURGER           FR BISHOP CHATARD            22:03.72  7:08 
      4    4    67 PAIGE POWERS           SR BISHOP CHATARD            22:13.05  7:11 
      5    5   115 MARTHA BILL            SR BREBEUF                   22:25.51  7:15 
