Brebeuf Jesuit Cross Country
Culver Academies Invitational – September 24, 2011
Culver Academies, rainy and overcast, 55°F
Boys Closed: 1st out of 37; Fr-So: 2nd out of 29 Girls Closed: 4th out of 30
Place Name 5K Avg M Avg K Place Name 5K Avg M Avg K
3-VC Nick Kirkpatrick 16:10.9 5:13 3:14 8-VC Hannah Lies 19:51.7 6:24 3:58
1-FS Zack Snider 16:19.0 5:15 3:16 32-VC Caroline Garau 20:56.4 6:44 4:11
6-FS Robbie Deckard 16:48.7 5:25 3:22 43-VC Emily Guy 21:10.5 6:49 4:14
7-FS Matt Lang 16:49.2 5:25 3:22 47-VC Mara Kennedy 21:26.7 6:54 4:17
13-VC Jake Dennie 16:57.2 5:27 3:23 52-VC Katie Owens 21:31.4 6:56 4:18
15-VC Nick Denari 17:07.9 5:31 3:26 60-V Carly O'Donnell 21:42.0 6:59 4:20
22-VC Ryan Dvornik 17:08.0 5:31 3:26 65-V Abby Brenner 21:47.0 7:01 4:21
18-VC Tony Maley 17:15.6 5:33 3:27 90 Annie Melbert 21:56.9 7:04 4:23
20-VC Sam Pence 17:17.7 5:34 3:28 111 Martha Bill 22:16.4 7:10 4:27
30-FS Frank Maley 17:26.2 5:37 3:29 138 Ellie Sheffield 22:31.4 7:15 4:30
24 Jon Okenfuss 17:29.6 5:38 3:30 140 Courtney Burkhart 22:32.4 7:15 4:30
38-FS Will Coffey 17:34.0 5:39 3:31 151 Caroline Hitchcock 22:40.0 7:18 4:32
34-VC Kyle Taylor 17:37.8 5:40 3:32 166 Lexi Lewis 22:51.7 7:22 4:34
41-VC Steven Staszak 17:40.3 5:41 3:32 202 Samantha Marks 23:20.1 7:31 4:40
43 John Marxer 17:48.5 5:44 3:34 267 Melissa Mulder 24:13.1 7:48 4:51
51-FS Nathan Savoree 17:48.9 5:44 3:34 278 Sydney Rivera 24:21.5 7:50 4:52
75 Nathan Wilkey 18:03.4 5:49 3:37 281 Claire Marsh 24:23.3 7:51 4:53
89 Matthew Gartenhaus 18:10.7 5:51 3:38 284 Caroline Kennedy 24:24.4 7:51 4:53
138 Jean-Michel M'Bouroukounda 18:40.2 6:01 3:44 309 Meghan Gleason 24:43.5 7:57 4:57
314 Meg Owens 24:46.1 7:58 4:57
161 Nino Maley 18:54.3 6:05 3:47 330 Maria Sasso 24:56.4 8:02 4:59
167 Glen Fisher 18:56.5 6:06 3:47 365 Rachael Walker 25:17.1 8:08 5:03
174 Tommy Wadelton 19:01.0 6:07 3:48 379 Meagan Mckenzie 25:27.2 8:12 5:05
192 Nate Meyers 19:13.0 6:11 3:51 380 Helen Eckrich 25:28.7 8:12 5:06
203 Saajan Kumar 19:19.0 6:13 3:52 389 Jenna Beckley 25:37.1 8:15 5:07
212 Alex Brun 19:22.8 6:14 3:53 405 Kate Kimbell 25:47.0 8:18 5:09
214 Jake Wagner 19:25.0 6:15 3:53 406 Olivia Rangaswami 25:48.1 8:18 5:10
260 Nicky van Almelo 19:50.3 6:23 3:58 408 Sarah Shuck 25:49.0 8:19 5:10
274 Terry Winston 19:56.4 6:25 3:59 418 Katherine Kerr 25:57.4 8:21 5:11
284 Calvin Kautsky 20:02.6 6:27 4:01 421 Grace Nolden 26:02.2 8:23 5:12
296 Jordan Beckley 20:11.1 6:30 4:02 432 Ally Bates 26:08.9 8:25 5:14
311 Bryce Bennett 20:20.8 6:33 4:04 433 Carly Ball 26:09.9 8:25 5:14
321 Drew Okenfuss 20:26.7 6:35 4:05 454 Sarah Guntz 26:31.2 8:32 5:18
322 Simon Willard 20:26.9 6:35 4:05 463 Allison Henderson 26:39.7 8:35 5:20
338 John Wooldridge 20:37.0 6:38 4:07 477 Grace Hipskind 26:56.9 8:40 5:23
358 Christian Matkovic 20:49.9 6:42 4:10 478 Kathleen Caspersen 26:58.2 8:41 5:24
397 Jonathan Taylor 21:17.0 6:51 4:15 495 McKayla Bull 27:41.6 8:55 5:32
398 Chris Silcox 21:17.4 6:51 4:15 500 Abby Rangaswami 27:52.8 8:58 5:35
401 Nick Mazurek 21:21.7 6:53 4:16 532 Susanna Sorrells 29:07.0 9:22 5:49
427 Jack Ball 21:56.3 7:04 4:23 535 Samantha Klausner 29:40.1 9:33 5:56
433 David Kobe 21:59.8 7:05 4:24 537 Emily Smith 29:47.8 9:35 5:58
434 Jay Ewing 22:00.0 7:05 4:24 546 Sophie Mazurek 32:28.7 10:27 6:30
444 Mick Rivera 22:12.0 7:09 4:26 547 Annie Starkey 32:39.3 10:31 6:32
452 Kevin Bond 22:38.1 7:17 4:32
454 Jonathan Beason 22:38.7 7:17 4:32
465 Ben Lamberjack 23:23.8 7:32 4:41
468 Austin Swearingen 23:35.3 7:36 4:43
472 Max Palkowitz 23:47.1 7:39 4:45
475 John Gianaris 23:56.1 7:42 4:47
478 Aidan Cronin 24:08.3 7:46 4:50
491 George Glass 26:24.8 8:30 5:17
492 Carson Hall 26:25.8 8:30 5:17
Boys Frosh-Soph Boys Frosh-Soph
Place Bib First Last Gr School Time Pace Bib Name Time Pace Place
1 100 Zack Snider (9) Brebeuf Jesuit 16:19.0 5:15 1 Warsaw Points: 60
2 799 Ryan Sanders (10) Mason (OH) 16:37.7 5:21 1326 Coon,Ellis 16:45 5:23 5
3 1272 Kevin Hickey (10) Valparaiso 16:38.1 5:21 1325 Compton,Michael 16:54 5:26 9
4 199 Collin McMahon (10) Carmel 16:43.6 5:23 1340 Hoskins,Cam 16:55 5:27 10
5 1326 Ellis Coon (10) Warsaw 16:45.7 5:23 1323 Calderon,Ismael 16:57 5:27 12
6 57 Robbie Deckard (10) Brebeuf Jesuit 16:48.7 5:24 1348 Messenger,Daniel 17:09 5:31 24
7 80 Matt Lang (10) Brebeuf Jesuit 16:49.2 5:25 1341 Houvener,Tyler 17:27 5:37 30
8 1452 Adam Corya (10) Zionsville 16:52.1 5:26 1343 Kurosky,Dominic 17:41 5:41 43
9 1325 Michael Compton (9) Warsaw 16:54.3 5:26 2 Brebeuf Jesuit Points: 64
10 1340 Cam Hoskins (9) Warsaw 16:55.7 5:27 100 Snider,Zack 16:19 5:15 1
11 142 Ben Anderson (10) Carmel 16:56.1 5:27 57 Deckard,Robbie 16:48 5:24 6
12 1323 Ismael Calderon (10) Warsaw 16:57.4 5:27 80 Lang,Matt 16:49 5:25 7
13 1255 Corey Alfredson (10) Valparaiso 16:57.5 5:27 61 Dvornik,Ryan 17:08 5:31 21
14 1307 Lee Justice (10) Warren Central 16:58.0 5:28 82 Maley,Frank 17:26 5:37 29
15 1463 Brian Rice (10) Zionsville 16:59.8 5:28 54 Coffey,Will 17:34 5:39 37
16 712 Tate Gellinger (10) Logansport 17:01.6 5:29 96 Savoree,Nathan 17:48 5:44 50
17 209 Daniel Sechuga (10) Carmel 17:03.5 5:29 3 Carmel Points: 84
18 699 Kenny Thomas (10) Lawrence Central 17:04.4 5:30 199 McMahon,Collin 16:43 5:23 4
19 756 Quinn Rienhardt (9) Maconaquah 17:04.9 5:30 142 Anderson,Ben 16:56 5:27 11
20 803 Ethan Valentine (10) Mason (OH) 17:05.8 5:30 209 Sechuga,Daniel 17:03 5:29 17
21 182 Josh Horowitz (10) Carmel 17:06.5 5:30 182 Horowitz,Josh 17:06 5:30 20
22 61 Ryan Dvornik (9) Brebeuf Jesuit 17:08.0 5:31 190 Kalthoff,Andrew 17:29 5:38 32
23 446 David Fish (10) Downers Grove South 17:08.4 5:31 165 Ehrlich,Jordan 17:42 5:42 44
24 311 Andy Carr (10) Columbus North 17:08.4 5:31 213 St. Angelo,Elijah 18:08 5:50 68
25 1348 Daniel Messenger (9) Warsaw 17:09.3 5:31 4 Valparaiso Points: 121
26 1273 Andrew Jankowski (10) Valparaiso 17:11.4 5:32 1272 Hickey,Kevin 16:38 5:21 3
27 1383 Jake Cohen (9) West Lafayette 17:21.7 5:35 1255 Alfredson,Corey 16:57 5:27 13
28 1448 Andrew Brake (10) Zionsville 17:22.8 5:35 1273 Jankowski,Andrew 17:11 5:32 25
29 1214 Peter Davis (9) TH North 17:25.7 5:36 1266 Finley,Drew 17:29 5:38 34
30 82 Frank Maley (10) Brebeuf Jesuit 17:26.2 5:37 1276 Mangel,Kevin 17:43 5:42 46
31 1341 Tyler Houvener (10) Warsaw 17:27.2 5:37 1265 Devine,Connor 18:12 5:51 73
32 787 Dylan McElhenny (10) Mason (OH) 17:28.1 5:37 1259 Chapman,Jacob 18:13 5:52 74
33 190 Andrew Kalthoff (9) Carmel 17:29.0 5:38 5 Mason (OH) Points: 146
34 409 Zack Seamon (10) Crown Point 17:29.6 5:38 799 Sanders,Ryan 16:37 5:21 2
35 1266 Drew Finley (10) Valparaiso 17:29.8 5:38 803 Valentine,Ethan 17:05 5:30 19
36 1213 Chase Cresgy (10) TH North 17:31.8 5:38 787 McElhenny,Dylan 17:28 5:37 31
37 695 Darin Lawrence (9) Lawrence Central 17:32.4 5:39 797 Sagraves,Lucas 17:39 5:41 42
38 54 Will Coffey (10) Brebeuf Jesuit 17:34.0 5:39 796 Riffle,Cameron 17:50 5:44 52
39 1222 Nathan Moshos (10) TH North 17:35.4 5:40 789 McGowan,William 17:56 5:46 58
40 326 Kyle Newland (9) Columbus North 17:35.7 5:40 805 Waggoner,Michael 17:57 5:47 59
41 1303 Matt Egan (10) Warren Central 17:36.2 5:40 6 Zionsville Points: 168
42 722 Travis Palmer (10) Logansport 17:38.9 5:41 1452 Corya,Adam 16:52 5:26 8
43 797 Lucas Sagraves (10) Mason (OH) 17:39.8 5:41 1463 Rice,Brian 16:59 5:28 15
44 1343 Dominic Kurosky (9) Warsaw 17:41.2 5:41 1448 Brake,Andrew 17:22 5:35 27
45 165 Jordan Ehrlich (10) Carmel 17:42.0 5:42 1447 Boggs,Beau 17:44 5:42 47
46 819 A.J. Funk (10) McCutcheon 17:42.8 5:42 1467 Winters,Logan 18:11 5:51 71
47 1276 Kevin Mangel (10) Valparaiso 17:43.1 5:42 7 TH North Points: 215
48 1447 Beau Boggs (10) Zionsville 17:44.4 5:42 1214 Davis,Peter 17:25 5:36 28
49 1187 Dustin Wells (10) Snider 17:46.1 5:43 1213 Cresgy,Chase 17:31 5:38 35
50 1306 Damon Horn (9) Warren Central 17:47.9 5:43 1222 Moshos,Nathan 17:35 5:40 38
51 96 Nathan Savoree (10) Brebeuf Jesuit 17:48.9 5:44 1218 Hubbs,William 17:49 5:44 51
52 1218 William Hubbs (10) TH North 17:49.0 5:44 1226 Paauwe,Caleb 18:01 5:48 63
53 796 Cameron Riffle (10) Mason (OH) 17:50.2 5:44 1227 Potts,Grant 18:26 5:56 83
54 1381 Dakota Clark (10) West Lafayette 17:50.8 5:44 1224 Nemeth,Tyler 18:27 5:56 84
55 405 Nick Morin (10) Crown Point 17:51.1 5:45 8 Columbus North Points: 248
56 388 Zain Celmer (10) Crown Point 17:52.0 5:45 311 Carr,Andy 17:08 5:31 23
57 737 Sam Gaddis (10) Louisville (OH) 17:52.5 5:45 326 Newland,Kyle 17:35 5:40 39
58 337 Sam Starnes (10) Columbus North 17:56.0 5:46 337 Starnes,Sam 17:56 5:46 57
59 789 William McGowan (9) Mason (OH) 17:56.1 5:46 330 Porter,Ben 18:02 5:48 64
60 805 Michael Waggoner (9) Mason (OH) 17:57.9 5:47 317 Ford,Sam 18:03 5:49 65
61 300 Mitchell Wilborn (9) Chesterton 17:58.5 5:47 320 Keller,Michael 18:38 6:00 96
62 744 Andrew Milburn (10) Louisville (OH) 17:59.7 5:47 9 Lawrence Central Points: 296
63 1095 Jacob Thielbar (10) Portage 18:01.2 5:48 699 Thomas,Kenny 17:04 5:30 18
64 1226 Caleb Paauwe (9) TH North 18:01.4 5:48 695 Lawrence,Darin 17:32 5:39 36
65 330 Ben Porter (9) Columbus North 18:02.6 5:48 687 Davila,Danny 18:10 5:51 69
66 317 Sam Ford (10) Columbus North 18:03.1 5:49 694 Hill,Vincent 18:28 5:57 85
67 765 Nick Firsich (9) Martinsville 18:04.3 5:49 700 Tomlin,Grant 18:30 5:57 88
68 1310 Antwan Martin (10) Warren Central 18:06.6 5:50 689 Fudge,Tyler 18:42 6:01 98
69 812 Justin Berryman (9) McCutcheon 18:07.4 5:50 692 Greer,Josh 19:14 6:11 118
70 213 Elijah St. Angelo (9) Carmel 18:08.8 5:50 10 Crown Point Points: 317
71 687 Danny Davila (10) Lawrence Central 18:10.5 5:51 409 Seamon,Zack 17:29 5:38 33
72 1385 Lowell Knight (10) West Lafayette 18:10.8 5:51 405 Morin,Nick 17:51 5:45 54
73 1467 Logan Winters (9) Zionsville 18:11.4 5:51 388 Celmer,Zain 17:52 5:45 55
74 828 Travis Shinsky (9) McCutcheon 18:12.2 5:51 413 Voss,Luke 18:17 5:53 78
75 1265 Connor Devine (10) Valparaiso 18:12.4 5:51 393 Gerlach,Mitchell 18:39 6:00 97
76 1259 Jacob Chapman (10) Valparaiso 18:13.8 5:52 412 Taylor,Dylan 19:21 6:14 123
77 672 Tim Dickson (10) LaPorte 18:14.2 5:52 406 Netluch,Alex 19:54 6:24 146
78 909 Roger Jachna (10) Munster 18:14.4 5:52 11 Warren Central Points: 318
79 302 Billy Witte (10) Chesterton 18:15.4 5:52 1307 Justice,Lee 16:58 5:28 14
80 1077 Nick Heimberg (9) Portage 18:15.4 5:52 1303 Egan,Matt 17:36 5:40 40
81 413 Luke Voss (9) Crown Point 18:17.4 5:53 1306 Horn,Damon 17:47 5:43 49
82 1072 Colin Chenoweth (9) Portage 18:20.5 5:54 1310 Martin,Antwan 18:06 5:50 66
83 705 Alex Calisto (10) Logansport 18:22.4 5:55 1301 Dant,Luke 20:00 6:26 149
84 1075 Jacob Galvan (9) Portage 18:22.7 5:55 1298 Bemis,Ben 20:39 6:39 166
85 714 Kyle Jordan (10) Logansport 18:24.5 5:55 12 Logansport Points: 352
86 1227 Grant Potts (10) TH North 18:26.0 5:56 712 Gellinger,Tate 17:01 5:29 16
87 684 Aj Raymond (10) LaPorte 18:26.1 5:56 722 Palmer,Travis 17:38 5:41 41
88 682 Sam Miller (9) LaPorte 18:26.1 5:56 705 Calisto,Alex 18:22 5:55 80
89 1224 Tyler Nemeth (9) TH North 18:27.1 5:56 714 Jordan,Kyle 18:24 5:55 82
90 694 Vincent Hill (10) Lawrence Central 18:28.4 5:57 715 Julian,Ryan 19:28 6:16 133
91 914 Jimmy Murphy (9) Munster 18:29.0 5:57 727 Swartzell,Austin 19:59 6:26 148
92 1086 Mauricio Martinez (10) Portage 18:30.6 5:57 723 Patacsil,Dom 20:14 6:31 154
93 700 Grant Tomlin (10) Lawrence Central 18:30.8 5:57 13 West Lafayette Points: 381
94 1158 Adam Bartlett (10) Snider 18:31.7 5:58 1383 Cohen,Jake 17:21 5:35 26
95 291 Jonah Noel (10) Chesterton 18:31.7 5:58 1381 Clark,Dakota 17:50 5:44 53
96 908 Mario Hernandez (10) Munster 18:34.6 5:59 1385 Knight,Lowell 18:10 5:51 70
97 1379 Aaron Brehm (10) West Lafayette 18:35.8 5:59 1379 Brehm,Aaron 18:35 5:59 92
98 455 Andrew Heneghan (9) Downers Grove South 18:36.6 5:59 1386 Kwon,Jae 19:45 6:21 140
99 1183 Alex Stine (9) Snider 18:37.7 6:00 1377 Bittles,Bradley 20:39 6:39 167
100 299 Tyler Vore (10) Chesterton 18:38.6 6:00 1382 Clark,Scott 21:05 6:47 174
101 320 Michael Keller (10) Columbus North 18:38.9 6:00 14 Portage Points: 386
102 393 Mitchell Gerlach (10) Crown Point 18:39.9 6:00 1095 Thielbar,Jacob 18:01 5:48 62
103 130 Robbie Dolph II (9) Brown County 18:40.7 6:00 1077 Heimberg,Nick 18:15 5:52 77
104 689 Tyler Fudge (9) Lawrence Central 18:42.4 6:01 1072 Chenoweth,Colin 18:20 5:54 79
105 1175 Broc Lackey (9) Snider 18:43.3 6:01 1075 Galvan,Jacob 18:22 5:55 81
106 730 Robby Cuenot (10) Louisville (OH) 18:43.7 6:01 1086 Martinez,Mauricio 18:30 5:57 87
107 1091 Nick Stelmack (9) Portage 18:44.6 6:02 1091 Stelmack,Nick 18:44 6:02 101
108 270 Matt Johnson (10) Chesterton 18:44.9 6:02 15 Chesterton Points: 423
109 457 Ryan Heneghan (9) Downers Grove South 18:46.3 6:02 300 Wilborn,Mitchell 17:58 5:47 60
110 298 David Tincau (9) Chesterton 18:47.9 6:03 302 Witte,Billy 18:15 5:52 76
111 35 J.P. Morrison (10) Bloomington North 18:53.1 6:05 291 Noel,Jonah 18:31 5:58 90
112 267 Bobby Doman (10) Chesterton 18:57.1 6:06 299 Vore,Tyler 18:38 6:00 95
113 1098 Dale Beck (10) Rochester 18:58.3 6:06 270 Johnson,Matt 18:44 6:02 102
114 1002 Michael Coleman (10) Northwood 18:58.9 6:06 298 Tincau,David 18:47 6:03 104
115 746 Josh Schlosser (10) Louisville (OH) 19:00.7 6:07 267 Doman,Bobby 18:57 6:06 106
116 651 Daniel Gustas (10) Lake Central 19:02.4 6:08 16 Snider Points: 443
117 1113 Austin Kimble (9) Rochester 19:02.5 6:08 1187 Wells,Dustin 17:46 5:43 48
118 374 Jed Kogler (10) Cranbrook Kingswood 19:03.0 6:08 1158 Bartlett,Adam 18:31 5:58 89
119 1172 Tak Jones (9) Snider 19:03.2 6:08 1183 Stine,Alex 18:37 6:00 94
120 39 Harrison Streib (9) Bloomington North 19:03.4 6:08 1175 Lackey,Broc 18:43 6:01 99
121 928 Spencer Leda (9) New Prairie 19:08.1 6:09 1172 Jones,Tak 19:03 6:08 113
122 36 Ryan Nephew (9) Bloomington North 19:13.2 6:11 1177 Lantz,Josh 19:18 6:13 121
123 1003 Garrett Flowers (9) Northwood 19:13.7 6:11 1159 Biddle,Nathan 19:38 6:19 137
124 692 Josh Greer (9) Lawrence Central 19:14.5 6:11 17 Louisville (OH) Points: 467
125 1396 Mark Boss (10) Western 19:16.1 6:12 737 Gaddis,Sam 17:52 5:45 56
126 660 Joey Paulas (9) Lake Central 19:16.7 6:12 744 Milburn,Andrew 17:59 5:47 61
127 1177 Josh Lantz (10) Snider 19:18.1 6:13 730 Cuenot,Robby 18:43 6:01 100
128 1398 Riley Carter (9) Western 19:21.1 6:14 746 Schlosser,Josh 19:00 6:07 109
129 412 Dylan Taylor (10) Crown Point 19:21.3 6:14 743 Menagay,Brady 19:45 6:21 141
130 1145 Maher Liam (10) SB St. Joseph 19:21.5 6:14 729 Cavialer,Mitch 21:36 6:57 184
131 368 Ray Gagliardi (10) Cranbrook Kingswood 19:21.9 6:14 750 Thacher,Damion 22:31 7:15 186
132 372 James Hartunian (11) Cranbrook Kingswood 19:22.3 6:14 18 McCutcheon Points: 498
133 379 Eli Tukel (9) Cranbrook Kingswood 19:22.7 6:14 819 Funk,A.J. 17:42 5:42 45
134 1137 Klaybor Jacob (10) SB St. Joseph 19:23.0 6:14 812 Berryman,Justin 18:07 5:50 67
135 452 Nick Grazier (9) Downers Grove South 19:24.4 6:15 828 Shinsky,Travis 18:12 5:51 72
136 27 Peter Cattani (10) Bloomington North 19:25.2 6:15 815 Buckles,Brady 20:03 6:27 150
137 929 Coleman MacCleod (10) New Prairie 19:28.1 6:16 818 Drew,Tim 20:36 6:38 164
138 885 John Spalding (9) Mishawaka Marian 19:28.4 6:16 816 Commons,Tyler 20:41 6:39 168
139 715 Ryan Julian (10) Logansport 19:28.6 6:16 832 Walschlager,Nick 23:15 7:29 188
140 999 Austin Steward (9) Northridge 19:29.0 6:16 19 Downers Grove South Points: 507
141 655 Brandon Long (9) Lake Central 19:33.1 6:18 446 Fish,David 17:08 5:31 22
142 668 Josh Weissbeck (9) Lake Central 19:33.8 6:18 455 Heneghan,Andrew 18:36 5:59 93
143 924 Travis Davis (9) New Prairie 19:35.8 6:18 457 Heneghan,Ryan 18:46 6:02 103
144 770 Bradley Lake (10) Martinsville 19:37.8 6:19 452 Grazier,Nick 19:24 6:15 129
145 1159 Nathan Biddle (9) Snider 19:38.7 6:19 444 Enke,Taylor 20:27 6:35 160
146 876 Kevin Hunckler (9) Mishawaka Marian 19:39.2 6:19 453 Hartig,Alex 21:20 6:52 179
147 880 Matt Rice (9) Mishawaka Marian 19:41.7 6:20 20 Munster Points: 546
148 1386 Jae Kwon (9) West Lafayette 19:45.3 6:21 909 Jachna,Roger 18:14 5:52 75
149 743 Brady Menagay (10) Louisville (OH) 19:45.6 6:21 914 Murphy,Jimmy 18:29 5:57 86
150 569 Tyler Douglass (10) Frankfort 19:47.0 6:22 908 Hernandez,Mario 18:34 5:59 91
151 917 Matt Szala (10) Munster 19:47.3 6:22 917 Szala,Matt 19:47 6:22 142
152 1136 Monnin Greg (10) SB St. Joseph 19:48.1 6:22 895 Banach,Brian 20:13 6:30 152
153 29 Scott Emmons (9) Bloomington North 19:49.9 6:23 910 Johnson,Brandon 20:54 6:44 169
154 657 Indy Mesman (10) Lake Central 19:50.7 6:23 915 Paskiewicz,Ethan 20:57 6:45 171
155 1062 Tom Serf (10) Plymouth 19:51.6 6:23 21 Bloomington North Points: 609
156 406 Alex Netluch (10) Crown Point 19:54.1 6:24 35 Morrison,J.P. 18:53 6:05 105
157 1404 Adam Lyons (10) Western 19:57.8 6:25 39 Streib,Harrison 19:03 6:08 114
158 727 Austin Swartzell (10) Logansport 19:59.9 6:26 36 Nephew,Ryan 19:13 6:11 116
159 1301 Luke Dant (9) Warren Central 20:00.4 6:26 27 Cattani,Peter 19:25 6:15 130
160 815 Brady Buckles (10) McCutcheon 20:03.6 6:27 29 Emmons,Scott 19:49 6:23 144
161 1148 Carpenter Peter (9) SB St. Joseph 20:04.4 6:28 41 Tisher,Evan 20:14 6:31 153
162 895 Brian Banach (9) Munster 20:13.8 6:30 30 Finn,Thomas 20:36 6:38 163
163 41 Evan Tisher (9) Bloomington North 20:14.8 6:31 22 Lake Central Points: 644
164 723 Dom Patacsil (9) Logansport 20:14.9 6:31 651 Gustas,Daniel 19:02 6:08 110
165 872 Bryce Chudzicki (10) Mishawaka Marian 20:15.4 6:31 660 Paulas,Joey 19:16 6:12 120
166 1127 Coyne Adam (10) SB St. Joseph 20:16.8 6:31 655 Long,Brandon 19:33 6:18 134
167 1131 Crawford Colin (10) SB St. Joseph 20:16.9 6:31 668 Weissbeck,Josh 19:33 6:18 135
168 424 Nicolas McBride (10) Culver Military Academy 20:21.5 6:33 657 Mesman,Indy 19:50 6:23 145
169 926 Matt Gallippo (9) New Prairie 20:21.9 6:33 654 Lane,Andrew 20:25 6:34 159
170 134 Evan Markley (9) Brown County 20:24.7 6:34 648 Bowdish,Nate 21:09 6:48 175
171 654 Andrew Lane (10) Lake Central 20:25.5 6:34 23 Cranbrook Kingswood Points: 660
172 444 Taylor Enke (10) Downers Grove South 20:27.3 6:35 374 Kogler,Jed 19:03 6:08 112
173 1103 Noah Dahlquist (9) Rochester 20:31.6 6:36 368 Gagliardi,Ray 19:21 6:14 125
174 1105 Cole Dowd (9) Rochester 20:31.9 6:36 372 Hartunian,James 19:22 6:14 126
175 994 Brandon Kramer (9) Northridge 20:34.5 6:37 379 Tukel,Eli 19:22 6:14 127
176 30 Thomas Finn (10) Bloomington North 20:36.7 6:38 381 Wiswall,Henry 20:56 6:44 170
177 818 Tim Drew (10) McCutcheon 20:36.9 6:38 382 Yamamoto,Yoshki 21:29 6:55 181
178 873 John Devreese (10) Mishawaka Marian 20:37.8 6:38 24 SB St. Joseph Points: 702
179 870 Christian Weber (10) Mishawaka 20:38.5 6:38 1145 Liam,Maher 19:21 6:14 124
180 1298 Ben Bemis (10) Warren Central 20:39.2 6:39 1137 Jacob,Klaybor 19:23 6:14 128
181 1377 Bradley Bittles (9) West Lafayette 20:39.7 6:39 1136 Greg,Monnin 19:48 6:22 143
182 566 Zach Chambers (10) Frankfort 20:40.5 6:39 1148 Peter,Carpenter 20:04 6:28 151
183 816 Tyler Commons (9) McCutcheon 20:41.8 6:39 1127 Adam,Coyne 20:16 6:31 156
184 910 Brandon Johnson (9) Munster 20:54.9 6:44 1131 Colin,Crawford 20:16 6:31 157
185 381 Henry Wiswall (10) Cranbrook Kingswood 20:56.2 6:44 1142 Justin,Knobloch 22:34 7:16 187
186 915 Ethan Paskiewicz (10) Munster 20:57.1 6:45 25 Rochester Points: 714
187 1407 Asa Sheffer (10) Western 20:57.9 6:45 1098 Beck,Dale 18:58 6:06 107
188 1104 Dean Dittman (10) Rochester 20:58.0 6:45 1113 Kimble,Austin 19:02 6:08 111
189 568 Alex Davis (10) Frankfort 20:59.4 6:45 1103 Dahlquist,Noah 20:31 6:36 161
190 428 Noah Turner (10) Culver Military Academy 20:59.6 6:45 1105 Dowd,Cole 20:31 6:36 162
191 1382 Scott Clark (9) West Lafayette 21:05.1 6:47 1104 Dittman,Dean 20:58 6:45 173
192 570 Kaleb Emery (10) Frankfort 21:07.5 6:48 1111 Hudkins,Chad 21:29 6:55 182
193 648 Nate Bowdish (9) Lake Central 21:09.1 6:48 26 New Prairie Points: 718
194 1019 Will Stueve (10) Northwood 21:11.2 6:49 928 Leda,Spencer 19:08 6:09 115
195 1409 Christian Workman (10) Western 21:14.5 6:50 929 MacCleod,Coleman 19:28 6:16 131
196 922 Mackinder Bowers (10) New Prairie 21:15.0 6:50 924 Davis,Travis 19:35 6:18 136
197 453 Alex Hartig (10) Downers Grove South 21:20.1 6:52 926 Gallippo,Matt 20:21 6:33 158
198 1013 Matt Prochno (10) Northwood 21:20.1 6:52 922 Bowers,Mackinder 21:15 6:50 178
199 129 Trenton Cornelius (9) Brown County 21:27.0 6:54 931 Paarlberg,Dylan 22:06 7:07 185
200 522 Jami Mitcham (9) Fairfield 21:28.3 6:55 27 Mishawaka Marian Points: 729
201 382 Yoshki Yamamoto (9) Cranbrook Kingswood 21:29.4 6:55 885 Spalding,John 19:28 6:16 132
202 1111 Chad Hudkins (9) Rochester 21:29.9 6:55 876 Hunckler,Kevin 19:39 6:19 138
203 1015 Ben Rohrer (9) Northwood 21:35.3 6:57 880 Rice,Matt 19:41 6:20 139
204 729 Mitch Cavialer (10) Louisville (OH) 21:36.1 6:57 872 Chudzicki,Bryce 20:15 6:31 155
205 681 Trevor McDonald (9) LaPorte 21:49.6 7:01 873 Devreese,John 20:37 6:38 165
206 931 Dylan Paarlberg (10) New Prairie 22:06.6 7:07 28 Western Points: 737
207 854 Andrew Collins (9) Mishawaka 22:08.2 7:07 1396 Boss,Mark 19:16 6:12 119
208 1059 Dylan Noble (9) Plymouth 22:19.5 7:11 1398 Carter,Riley 19:21 6:14 122
209 750 Damion Thacher (9) Louisville (OH) 22:31.9 7:15 1404 Lyons,Adam 19:57 6:25 147
210 1142 Knobloch Justin (10) SB St. Joseph 22:34.8 7:16 1407 Sheffer,Asa 20:57 6:45 172
211 1058 Garrick Nate (9) Plymouth 22:35.9 7:16 1409 Workman,Christian 21:14 6:50 177
212 832 Nick Walschlager (10) McCutcheon 23:15.8 7:29 29 Northwood Points: 764
213 422 Yoonsub Hwang (10) Culver Military Academy 23:40.3 7:37 1002 Coleman,Michael 18:58 6:06 108
214 517 Kelby Goudey (9) Fairfield 23:44.0 7:38 1003 Flowers,Garrett 19:13 6:11 117
215 1060 Christian Radican (9) Plymouth 24:46.4 7:58 1019 Stueve,Will 21:11 6:49 176
216 965 Shaun Abrigo (10) North Miami 24:53.6 8:01 1013 Prochno,Matt 21:20 6:52 180
217 520 Bryan Miller (10) Fairfield 24:53.7 8:01 1015 Rohrer,Ben 21:35 6:57 183
Girls Varsity Closed Girls Varsity Closed
Place Bib First Last Gr School Time Pace Bib Name Time Pace Place
1 864 Cynthia Medina (12) Northwood 19:09.3 6:10 1 New Prairie Points: 87
2 500 Sydney Chapman (12) Hamilton Heights 19:18.2 6:13 788 McBride,Alex 19:39 6:19 4
