Brebeuf Jesuit Cross Country
Warren Central Freshman Invitational – October 4, 2011
Warren Central High School, sunny, 77°F
Team Place: 3rd out of 8
Name 4K Avg M Avg K
1 Zack Snider 12:35 5:04 3:09
3 Ryan Dvornik 13:17 5:21 3:19
16 Matthew Gartenhaus 14:23 5:47 3:36
36/41 Terry Winston 15:39 6:18 3:55
37/42 Jordan Beckley 15:41 6:19 3:55
40/46 John Wooldridge 15:46 6:21 3:57
41/47 Drew Okenfuss 15:54 6:24 3:59
53 Jonathan Taylor 16:26 6:37 4:07
64 Kevin Bond 17:23 7:00 4:21
69 Mac Ely 18:22 7:23 4:36
Warren Central Freshman Invitational
10/04/2011
Race
Place
Team
Points
Name Grade School Team
Runner #
4k
Time
Avg
Mile
Avg
K
5k
Pace
1 1 Zack Snider 9 Brebeuf Jesuit Prep 1 12:35 05:03 03:08 15:43
2 2 Solomon Rice 9 North Central 1 13:07 05:16 03:16 16:23
3 3 Ryan Dvornik 9 Brebeuf Jesuit Prep 2 13:17 05:20 03:19 16:36
4 4 Ben Hatfield 9 Carmel 1 13:35 05:27 03:23 16:58
5 5 RJ Atwal 9 Franklin Central 1 13:40 05:29 03:25 17:05
6 6 Michael Lukovic 9 Carmel 2 13:41 05:30 03:25 17:06
7 7 Elijah St. Angelo 9 Carmel 3 13:52 05:34 03:28 17:20
8 8 Jace Wisdorf 9 Carmel 4 13:56 05:36 03:29 17:25
9 Darin Lawrence 9 Lawrence Central Ind 14:01 05:38 03:30 17:31
10 9 Damon Horn 9 Warren Central 1 14:06 05:40 03:31 17:37
11 10 Ryan Cash 9 Zionsville 1 14:07 05:40 03:31 17:38
12 11 Zach Horowitz 9 Carmel 5 14:14 05:43 03:33 17:47
13 12 Logan Winters 9 Zionsville 2 14:15 05:43 03:33 17:48
14 13 Andy Brown 9 North Central 2 14:16 05:44 03:34 17:50
15 14 Connor Smith 9 North Central 3 14:17 05:44 03:34 17:51
16 15 Matthew Gartenhaus 9 Brebeuf Jesuit Prep 3 14:23 05:47 03:35 17:58
17 16 Robbie Talhelm 9 Franklin Central 2 14:26 05:48 03:36 18:02
18 17 Robert Shrote 9 Zionsville 3 14:31 05:50 03:37 18:08
19 18 Eric Perkins 9 Lawrence North 1 14:31 05:50 03:37 18:08
20 19 Meddie Demmings IV 9 Lawrence North 2 14:32 05:50 03:38 18:10
21 Tyler Fudge 9 Lawrence Central Ind 14:39 05:53 03:39 18:18
22 20 Jordan Koczenasz 9 North Central 4 14:40 05:53 03:40 18:20
23 21 Brady Arnold 9 Carmel 6 14:46 05:56 03:41 18:27
24 22 Jacob Hansen 9 North Central 5 14:47 05:56 03:41 18:28
25 23 Winston Woodfork 9 Lawrence North 3 14:47 05:56 03:41 18:28
26 24 Michael Spoor 9 Franklin Central 3 14:47 05:56 03:41 18:28
27 25 Ryan Varadi 9 Lawrence North 4 14:52 05:58 03:43 18:35
28 26 Billy Ivy 9 Carmel 7 14:57 06:00 03:44 18:41
29 27 Eric Hannan 9 Lawrence North 5 15:01 06:02 03:45 18:46
30 Jake Hostetler 9 Carmel Ind 15:02 06:02 03:45 18:47
31 28 Zack Cole 9 Lawrence North 6 15:06 06:04 03:46 18:52
32 29 TJ Jerger 9 Lawrence North 7 15:09 06:05 03:47 18:56
33 30 Logan Wagner 9 Zionsville 4 15:13 06:07 03:48 19:01
34 31 Rossi Lanahan 9 North Central 6 15:19 06:09 03:49 19:08
35 32 Jacob Keatts 9 Warren Central 2 15:21 06:10 03:50 19:11
36 33 Rogelio Avelar 9 Franklin Central 4 15:21 06:10 03:50 19:11
37 34 Carter Miller 9 North Central 7 15:23 06:11 03:50 19:13
38 35 Noah Smith 9 Franklin Central 5 15:27 06:12 03:51 19:18
39 Josh Greer 9 Lawrence Central Ind 15:29 06:13 03:52 19:21
40 Collin Skiles 9 Carmel Ind 15:31 06:14 03:52 19:23
41 36 Terry Winston 9 Brebeuf Jesuit Prep 4 15:39 06:17 03:54 19:33
42 37 Jordan Beckley 9 Brebeuf Jesuit Prep 5 15:41 06:18 03:55 19:36
43 38 TJ Haskett 9 Franklin Central 6 15:43 06:19 03:55 19:38
44 39 Brett English 9 Zionsville 5 15:44 06:19 03:56 19:40
45 Takumi Iwamoto 9 North Central Ind 15:46 06:20 03:56 19:42
46 40 John Wooldridge 9 Brebeuf Jesuit Prep 6 15:46 06:20 03:56 19:42
47 41 Drew Okenfuss 9 Brebeuf Jesuit Prep 7 15:54 06:23 03:58 19:52
48 Keegan Burrell 9 Lawrence Central Ind 15:58 06:25 03:59 19:57
49 Matt Butler 9 North Central Ind 16:06 06:28 04:01 20:07
50 Jackson Gallagher 9 North Central Ind 16:07 06:28 04:01 20:08
51 42 Luke Dant 9 Warren Central 3 16:21 06:34 04:05 20:26
52 43 Jake Schwarz 9 Zionsville 6 16:23 06:35 04:05 20:28
53 Jonathan Taylor 9 Brebeuf Jesuit Prep Ind 16:26 06:36 04:06 20:32
54 44 Adrian Alora 9 Franklin Central 7 16:27 06:37 04:06 20:33
55 Andy Asher 9 Franklin Central Ind 16:27 06:37 04:06 20:33
56 Noah Bousom 9 Franklin Central Ind 16:40 06:42 04:10 20:50
57 Ian Mitchell 9 Lawrence North Ind 16:50 06:46 04:12 21:02
58 45 Edgar Lopez 9 Warren Central 4 16:57 06:49 04:14 21:11
59 Cody Smith 9 Lawrence North Ind 16:58 06:49 04:14 21:12
60 Drew McNutt 9 North Central Ind 17:00 06:50 04:15 21:15
61 46 Anthony Whitelow 9 Warren Central 5 17:01 06:50 04:15 21:16
62 Alex Yeager 9 North Central Ind 17:07 06:53 04:16 21:23
63 Jack Petr 9 Lawrence North Ind 17:19 06:57 04:19 21:38
64 Kevin Bond 9 Brebeuf Jesuit Prep Ind 17:23 06:59 04:20 21:43
65 47 Benjamin Prescott 9 Warren Central 6 17:28 07:01 04:22 21:50
66 48 Justin Russell 9 Zionsville 7 17:32 07:03 04:23 21:55
67 Ben Fulkerson-Bird 9 North Central Ind 17:50 07:10 04:27 22:17
68 Aaron Lasbury 9 North Central Ind 18:02 07:15 04:30 22:32
69 Mac Ely 9 Brebeuf Jesuit Prep Ind 18:22 07:23 04:35 22:57
70 49 Noah Lindsey 9 Warren Central 7 18:25 07:24 04:36 23:01
71 Maxwell Richardson 9 North Central Ind 18:30 07:26 04:37 23:07
72 David Grummell 9 Warren Central Ind 18:59 07:38 04:44 23:43
73 Alex Emerton 9 North Central Ind 19:04 07:40 04:46 23:50
74 Jonathon Young 9 Franklin Central Ind 20:00 08:02 05:00 01:00
Team Scores:
1 Carmel 36
2 North Central 71
3 Brebeuf Jesuit Prep 92
4 Zionsville 108
5 Lawrence North 112
6 Franklin Central 113
7 Warren Central 174
8 Lawrence Central Inc
Note: Zack Snider's time of 12:35 is a new course record