Brebeuf Jesuit Cross Country
Nike Cross National - Midwest Regional – November 13, 2011
LaVern Gibson Championship CC Course, Terre Haute, IN, very windy,  48°F
Place Name 5K Avg M Avg K
165 Zack Snider 17:15.3 5:33 3:27
151-Open Will Coffey 18:20.3 5:54 3:40

2011 results

 

NXN Midwest Regional

11/13/11

 

Girls Championship Team

 

Bib Number Name Time Pace Place

1 - Code Red Carmel-IN Points: 45

41 Wellman,Renee 18:55 6:05 2

35 Bennett,Sarah 19:06 6:09 5

37 Harris,Haley 19:15 6:12 8

39 Jacobsen,Allison 19:32 6:17 14

40 Welch,Kelcy 19:33 6:18 16

38 Harris,Kelsey 19:37 6:19 18

36 Genco,Gina 19:51 6:23 22

 

2 - Northshore Tsunami RC-IL Points: 49

186 Ackerman,Courtney 18:54 6:05 1

192 Smith,Mimi 19:00 6:07 3

187 Ackerman,Jessica 19:03 6:08 4

189 Jackson,Julie 19:32 6:17 15

191 Krueger,Molly 19:57 6:25 26

190 Keene,Kathleen 20:11 6:30 39

188 Berglund,Anna 21:00 6:46 94

 

3 - Prospect RC Points: 161

225 Wolfe,Brooke 19:13 6:11 7

222 Poplawski,Lauren 20:02 6:27 31

221 Maibuecher,Laura 20:05 6:28 35

219 Henk,Rachel 20:13 6:30 42

223 Santiago,Christina 20:15 6:31 46

224 Welch,Kate 20:31 6:36 56

220 Leeney,Katrina 21:04 6:47 98

 

4 - Mason TC-OH Points: 167

139 Lake,Monica 19:21 6:14 10

143 Wood,Lauren 19:45 6:21 20

140 Martin,Tori 20:03 6:27 32

142 McElhenny,Bridget 20:14 6:31 43

138 Jensen,Mackenzie 20:37 6:38 62

397 Steinbicker,Nicole 20:49 6:42 81

137 Baehre,Maddie 21:11 6:49 101

 

5 - Kroy TC-IL Points: 168

129 Spencer,Kayla 19:35 6:18 17

124 Fisher,Emma 19:48 6:22 21

127 Lund,Shari 19:52 6:24 24

125 Frigo,Michelle 20:02 6:27 30

387 Smith,Allison 20:45 6:41 76

123 Field,Elizabeth 20:49 6:42 82

126 Hogan,Caroline 21:15 6:50 105

 

6 - Titan XC Club Points: 207

271 West,Kiersten 19:45 6:21 19

272 Williams,Kennadee 19:55 6:25 25

268 Nolke,Elizabeth 20:09 6:29 37

269 Phillips,Samantha 20:15 6:31 47

270 West,Kayla 20:48 6:42 79

266 Chapman,Olivia 21:48 7:01 133

267 Erickson,Lauren 22:09 7:08 147

 

7 - Columbus Thorn-IN Points: 231

49 Caldwell,Mackenzie 19:18 6:13 9

53 Sollman,Rachael 19:29 6:16 12

52 Shuffett,Erin 20:17 6:32 49

51 Harris,MacKenzie 20:46 6:41 77

55 Wolfe,Laurel 20:51 6:43 84

54 Thornburg,Macey 21:01 6:46 95

50 Espinoza,Maria 21:14 6:50 103

 

8 - Beavercreek XC Club-OH Points: 256

17 Leiher,Sydney 20:00 6:26 29

18 Maxson,Mckenzie 20:14 6:31 44

15 Beranek,Danielle 20:30 6:36 55

19 Schneider,Brianna 20:33 6:37 58

14 Bailey,Hannah 20:40 6:39 70

20 Simpson,Maxine 20:51 6:43 85

16 Hensley,Emma 20:57 6:45 89

 

9 - North Naperville Girl's XC Clu Points: 273

173 Deturris,Elly 20:07 6:28 36

175 McDaniel,Maria 20:10 6:29 38

176 Meyer,Kimber 20:15 6:31 45

178 Shannon,Emma 20:38 6:38 63

172 Carballo,Grace 20:59 6:45 91

422 Deely,Lizzie 21:11 6:49 102

177 Moxon,Alex 21:44 7:00 130

 

10 - ATC-OH Points: 315

11 Rossetti,Marissa 20:04 6:28 33

9 Mendiola,Julia 20:27 6:35 52

13 Weigand,Tessa 20:30 6:36 54

12 Sollenberger,Amanda 20:39 6:39 67

10 O'Brien,Shea 21:22 6:53 109

7 Davis,Annie 21:26 6:54 115

8 Haas,Cynthia 22:12 7:09 149

 

11 - Rock Bridge XC Club-MO Points: 329

227 Funkenbusch,Kayla 19:59 6:26 28

230 Schulte,Megan 20:16 6:31 48

228 Garrett,Samantha 20:18 6:32 50

229 Schimpf,Kenzie 20:49 6:42 80

232 Wright,Emily 21:32 6:56 123

231 Singh,Shivangi 23:13 7:28 166

226 Cox,Lara 23:13 7:28 167

 

12 - The River Rats Points: 372

261 Burgess,Bobbie 19:28 6:16 11

265 Swift,Kelly 20:43 6:40 74

264 Lachmund,Grace 20:46 6:41 78

260 Barber,Delaney 21:08 6:48 99

262 Daluga,Cailey 21:22 6:53 110

259 Bales,Rachel 21:32 6:56 124

 

13 - Center Grove XC Club-IN Points: 383

32 Schoettmer,Tori 20:04 6:28 34

28 Burnett,Delainey 20:42 6:40 72

33 Timmons,Jordan 20:52 6:43 86

29 Burton,Anna 20:52 6:43 87

30 Dever,Rachle 21:15 6:50 104

 

14 - STA RC-MO Points: 395

255 Maguire,Lane 20:11 6:30 40

253 Coppinger,Courtney 20:31 6:36 57

252 Campbell,Ann 20:35 6:37 59

256 O'Byrne,Kelly 21:28 6:55 119

257 Valdiviez,Lindsey 21:28 6:55 120

258 Vickery,Sarah 21:56 7:04 138

254 Lee,Hayden 21:58 7:04 139

 

15 - AKP Running Club-OH Points: 414

4 Mahle,Rachel 19:11 6:10 6

3 Hollon,Lycia 20:38 6:38 64

1 Baruxes,Heathr 20:43 6:40 73

2 Fletcher,Mallory 21:51 7:02 135

6 Streetz,Kim 21:55 7:03 136

5 Smith,Sarah 23:34 7:35 173

 

16 - SISU XC Club-IN Points: 417

235 Leonard,Briana 20:39 6:39 66

236 Rogers,Taylor 20:39 6:39 68

239 Wilson,Shelby 20:58 6:45 90

234 Koning,Karli 21:00 6:46 93

233 Holland,Adrienne 21:09 6:48 100

238 Webb,Shannon 21:59 7:05 141

237 Schweizer,Lauren 22:06 7:07 144

 

17 - Hilliard Running Club-OH Points: 420

83 Hildebrand,Caroline 20:12 6:30 41

85 Hoover,Lauren 20:40 6:39 71

87 Saniel-Banrey,Lilly 20:51 6:43 83

86 Saelens,Elsa 21:22 6:53 111

84 Hildebrand,Catherine 21:25 6:54 114

88 Schnohardt,Stacy 22:54 7:22 162

82 Filer,Madison 23:17 7:30 169

 

18 - Flash Town XC-IN Points: 443

70 Adams,Cailyn 19:58 6:26 27

72 Jackson,Meredith 20:43 6:40 75

74 Taft,Kirsten 21:21 6:52 108

76 Welch,Haley 21:27 6:54 116

75 Talhelm,Carolyn 21:27 6:54 117

73 McCann,Lexi 21:35 6:57 125

71 Al-Anzi,Jasmine 21:40 6:58 128

 

19 - North RC-IN Points: 481

183 Mundy,Chanli 19:29 6:16 13

185 Sanders,Mallory 20:55 6:44 88

179 Conley,Jessi 21:02 6:46 97

181 Johnson,Laura 21:58 7:04 140

182 Loebker,Katie 22:05 7:06 143

180 Cotterman,Emily 22:09 7:08 145

184 Roshel,Brandi 22:42 7:18 159

 

20 - Lombard Stampede-IL Points: 484

135 Laviste,Ericka 19:52 6:24 23

131 Connelly,Theresa 20:40 6:39 69

134 Kitz,Catherine 21:16 6:51 106

132 Fisher,Brittany 21:43 6:59 129

136 Pacana,Maggie 22:37 7:17 157

130 Boyd,Kelly 23:08 7:27 165

133 Hallerud,Maggie 23:50 7:40 176

 

21 - Downers Grove South XC Club-IL Points: 489

60 Strelau,Katie 20:35 6:37 60

59 Rotunno,Amy 20:39 6:39 65

56 Bosman,Meaghan 20:59 6:45 92

57 Friedrich,Katrina 21:31 6:56 122

327 Beine,Mary 22:14 7:09 150

62 Wicklein,Cara 22:20 7:11 153

58 Robinson,Meredith 22:56 7:23 163

 

22 - Farmington CC Club-MO Points: 586

69 Stizes,Katherine 20:29 6:36 53

65 Harris,Emily 21:19 6:52 107

67 Hovis,Jetaime 21:23 6:53 113

66 Hobbs,Shelby 22:17 7:10 152

64 Griffith,Tabitha 22:52 7:22 161

63 Armon,Courtney 22:59 7:24 164

68 Parson,Samantha 23:22 7:31 170

 

23 - B-town Pink Panthers-IN Points: 616

27 Warzyniak,Alex 20:36 6:38 61

24 Kenney,Karolina 21:39 6:58 127

25 Lewandowski,Alexis 21:44 7:00 131

21 Burt,Ali 22:09 7:08 146

22 Comingore,Alex 22:15 7:10 151

23 Fickel,Veronica 22:52 7:22 160

26 Muzii,Megan 25:39 8:15 180

 

24 - Wilmette XC Club-IL Points: 647

285 Zaworski,Caroline 21:02 6:46 96

280 Durso,Madeline 21:28 6:55 118

284 Monticello,Claire 21:55 7:03 137

283 Kaminski,Monica 22:02 7:05 142

281 Fassett,Maddy 22:20 7:11 154

282 Hague,Caroline 22:21 7:12 155

279 Bombard,Amanda 23:43 7:38 174

 

25 - Colts Cross Country Club-MO Points: 690

47 Roberts,Clare 21:23 6:53 112

48 Sisson,Annika 21:30 6:55 121

46 Reichert,Elaine 21:47 7:01 132

43 Burlis,Taylor 22:11 7:08 148

45 Krummenacher,Emma 24:18 7:49 177

44 Goldman,Julia 25:37 8:15 179

416 Simonyan,Ana 26:30 8:32 182

 

26 - Southside COC Points: 698

246 Casey,Kieran 20:27 6:35 51

249 Huckleberry,Brie 21:38 6:58 126

250 Murphy,Shannon 23:23 7:32 171

251 Petersen,Erika 23:26 7:33 172

248 Douglas,Christina 25:23 8:10 178

247 Davis,Laura 26:13 8:26 181

 

27 - Granville Running Aces-OH Points: 791

80 Larsen,Ali 21:49 7:01 134

81 Sotoropolis,Ariana 22:33 7:15 156

78 Evans,Shelby 22:42 7:18 158

77 Carey,Cassidy 23:15 7:29 168

79 Lamb,Claire 23:46 7:39 175

 

 

Girls Championship Individuals

 

Place Bib Number Name School Time Pace

1 94 Amanda Fox (12) Illinois 18:09.1 5:50

2 169 Samantha Nightingale (12) Missouri 18:09.9 5:50

3 147 Avery Evenson (11) Michigan 18:36.6 5:59

4 93 Kaylee Flanagan (11) Illinois 18:37.8 6:00

5 208 Claudia Saunders (12) Ohio 18:39.6 6:00

6 96 Jill Hardies (11) Illinois 18:51.6 6:04

7 186 Courtney Ackerman (11) Northshore Tsunami RC-IL 18:54.8 6:05

8 41 Renee Wellman (12) Code Red Carmel-IN 18:55.7 6:05

9 99 Emily Leonard (10) Illinois 18:55.9 6:05

10 104 Kelsey Schrader (10) Illinois 19:00.5 6:07

11 192 Mimi Smith (9) Northshore Tsunami RC-IL 19:00.5 6:07

12 187 Jessica Ackerman (11) Northshore Tsunami RC-IL 19:03.0 6:08

13 35 Sarah Bennett (12) Code Red Carmel-IN 19:06.2 6:09

14 101 Ariel Michalek (12) Illinois 19:10.5 6:10

15 4 Rachel Mahle (11) AKP Running Club-OH 19:11.6 6:10

16 218 Tess Wasowicz (11) Palatine XC Club-IL 19:11.9 6:10

17 225 Brooke Wolfe (11) Prospect RC 19:13.2 6:11

18 91 Danielle DeVito (12) Illinois 19:13.8 6:11

19 37 Haley Harris (9) Code Red Carmel-IN 19:15.0 6:12

20 49 Mackenzie Caldwell (10) Columbus Thorn-IN 19:18.0 6:13

21 213 Jessica Lincoln (10) Palatine XC Club-IL 19:20.8 6:13

22 165 Conradette King (12) Missouri 19:21.0 6:14

23 139 Monica Lake (12) Mason TC-OH 19:21.6 6:14

24 194 Elyse Bierut (12) Ohio 19:27.2 6:16

25 210 Samantha Siler (11) Ohio 19:28.0 6:16

26 261 Bobbie Burgess (11) The River Rats 19:28.9 6:16

27 53 Rachael Sollman (11) Columbus Thorn-IN 19:29.7 6:16

28 183 Chanli Mundy (11) North RC-IN 19:29.9 6:16

29 39 Allison Jacobsen (12) Code Red Carmel-IN 19:32.2 6:17

30 241 Brooke Morgan (12) Southeastern XC-IN 19:32.5 6:17

31 189 Julie Jackson (12) Northshore Tsunami RC-IL 19:32.7 6:17

32 98 Megan Lemersal (11) Illinois 19:33.2 6:18

33 40 Kelcy Welch (10) Code Red Carmel-IN 19:33.7 6:18

34 111 Kendra Foley (11) Indiana 19:35.1 6:18

35 129 Kayla Spencer (12) Kroy TC-IL 19:35.2 6:18

36 38 Kelsey Harris (9) Code Red Carmel-IN 19:37.2 6:19

37 271 Kiersten West (10) Titan XC Club 19:45.6 6:21

38 143 Lauren Wood (11) Mason TC-OH 19:45.8 6:21

39 164 Kaitlyn Fischer (11) Missouri 19:47.3 6:22

40 115 Elena Lancioni (10) Indiana 19:47.9 6:22

41 124 Emma Fisher (11) Kroy TC-IL 19:48.4 6:22

42 89 Chelsea Blaase (12) Illinois 19:50.1 6:23

43 202 Therese Haiss (11) Ohio 19:51.3 6:23

44 36 Gina Genco (10) Code Red Carmel-IN 19:51.9 6:23

45 135 Ericka Laviste (12) Lombard Stampede-IL 19:52.1 6:24

46 166 Nicole Lee (10) Missouri 19:52.2 6:24

47 127 Shari Lund (12) Kroy TC-IL 19:52.9 6:24

48 162 Saga Barzowski (11) Missouri 19:53.3 6:24

49 351 Meredith McClain (11) Illinois 19:53.6 6:24

50 170 Courtney Rogers (10) Missouri 19:54.1 6:24

51 272 Kennadee Williams (10) Titan XC Club 19:55.4 6:25

52 191 Molly Krueger (10) Northshore Tsunami RC-IL 19:57.3 6:25

53 200 Christine Frederick (10) Ohio 19:57.7 6:25

54 70 Cailyn Adams (9) Flash Town XC-IN 19:58.2 6:26

55 227 Kayla Funkenbusch (9) Rock Bridge XC Club-MO 19:59.1 6:26

56 17 Sydney Leiher (11) Beavercreek XC Club-OH 20:00.5 6:26

57 125 Michelle Frigo (12) Kroy TC-IL 20:02.3 6:27

58 222 Lauren Poplawski (11) Prospect RC 20:02.9 6:27

59 160 Katie Weiler (11) Michigan 20:03.2 6:27

60 140 Tori Martin (11) Mason TC-OH 20:03.2 6:27

61 11 Marissa Rossetti (11) ATC-OH 20:04.2 6:28

62 32 Tori Schoettmer (11) Center Grove XC Club-IN 20:04.8 6:28

63 221 Laura Maibuecher (12) Prospect RC 20:05.0 6:28

64 173 Elly Deturris (9) North Naperville Girl's XC Clu 20:07.4 6:28

65 120 Brenna Poulsen (12) Indiana 20:07.5 6:28

66 268 Elizabeth Nolke (10) Titan XC Club 20:09.1 6:29

67 175 Maria McDaniel (10) North Naperville Girl's XC Clu 20:10.5 6:29

68 190 Kathleen Keene (11) Northshore Tsunami RC-IL 20:11.6 6:30

69 196 Madison Connelly (11) Ohio 20:11.6 6:30

70 255 Lane Maguire (11) STA RC-MO 20:11.7 6:30

71 108 Becca Conley (11) Indiana 20:12.3 6:30

72 83 Caroline Hildebrand (12) Hilliard Running Club-OH 20:12.3 6:30

73 219 Rachel Henk (10) Prospect RC 20:13.1 6:30

74 217 Ellen Smith (12) Palatine XC Club-IL 20:13.9 6:30

75 142 Bridget McElhenny (12) Mason TC-OH 20:14.0 6:31

76 18 Mckenzie Maxson (12) Beavercreek XC Club-OH 20:14.3 6:31

77 176 Kimber Meyer (11) North Naperville Girl's XC Clu 20:15.3 6:31

78 223 Christina Santiago (10) Prospect RC 20:15.7 6:31

79 269 Samantha Phillips (9) Titan XC Club 20:15.9 6:31

80 230 Megan Schulte (11) Rock Bridge XC Club-MO 20:16.0 6:31

81 107 Ashton Bosler (9) Indiana 20:16.5 6:31

82 121 Anna Reibs (12) Indiana 20:16.5 6:31

83 52 Erin Shuffett (12) Columbus Thorn-IN 20:17.1 6:32

84 228 Samantha Garrett (12) Rock Bridge XC Club-MO 20:18.4 6:32

85 198 Jessica Doepker (11) Ohio 20:19.5 6:32

86 199 Sarah Fowler (11) Ohio 20:21.1 6:33

87 203 Grace Kelly (9) Ohio 20:21.7 6:33

88 113 Abigail Hosteteler (10) Indiana 20:22.5 6:33

89 106 Tayor Austin (11) Indiana 20:23.7 6:34

90 246 Kieran Casey (10) Southside COC 20:27.4 6:35

91 9 Julia Mendiola (10) ATC-OH 20:27.4 6:35

92 69 Katherine Stizes (12) Farmington CC Club-MO 20:29.7 6:36

93 204 Rosie Menyhert (9) Ohio 20:29.9 6:36

94 273 Ashley Bruner (11) Warrior XC-IL 20:30.2 6:36

95 102 Kailey Mikulec (12) Illinois 20:30.4 6:36

96 13 Tessa Weigand (12) ATC-OH 20:30.5 6:36

97 15 Danielle Beranek (10) Beavercreek XC Club-OH 20:30.6 6:36

98 119 Paige Pizer (10) Indiana 20:31.0 6:36

99 209 Christina Seas (10) Ohio 20:31.1 6:36

100 224 Kate Welch (12) Prospect RC 20:31.5 6:36

101 253 Courtney Coppinger (11) STA RC-MO 20:31.6 6:36

102 117 Maria Mehringer (11) Indiana 20:32.2 6:37

103 19 Brianna Schneider (11) Beavercreek XC Club-OH 20:33.7 6:37

104 252 Ann Campbell (9) STA RC-MO 20:35.0 6:37

105 60 Katie Strelau (11) Downers Grove South XC Club-IL 20:35.7 6:37

106 27 Alex Warzyniak (10) B-town Pink Panthers-IN 20:36.5 6:38

107 138 Mackenzie Jensen (12) Mason TC-OH 20:37.5 6:38

108 205 Anne Pace (12) Ohio 20:37.6 6:38

109 178 Emma Shannon (12) North Naperville Girl's XC Clu 20:38.1 6:38

110 3 Lycia Hollon (11) AKP Running Club-OH 20:38.3 6:38

111 59 Amy Rotunno (11) Downers Grove South XC Club-IL 20:39.1 6:39

112 235 Briana Leonard (10) SISU XC Club-IN 20:39.3 6:39

113 12 Amanda Sollenberger (11) ATC-OH 20:39.7 6:39

114 236 Taylor Rogers (9) SISU XC Club-IN 20:39.7 6:39

115 131 Theresa Connelly (11) Lombard Stampede-IL 20:40.2 6:39

116 14 Hannah Bailey (11) Beavercreek XC Club-OH 20:40.4 6:39

117 85 Lauren Hoover (11) Hilliard Running Club-OH 20:40.5 6:39

118 28 Delainey Burnett (11) Center Grove XC Club-IN 20:42.5 6:40

119 92 Desarae Diedrich (12) Illinois 20:43.0 6:40

120 1 Heathr Baruxes (12) AKP Running Club-OH 20:43.1 6:40

121 265 Kelly Swift (12) The River Rats 20:43.3 6:40

122 72 Meredith Jackson (12) Flash Town XC-IN 20:43.5 6:40

123 356 Monica York (10) Illinois 20:43.9 6:40

124 168 Anna Nelson (11) Missouri 20:44.3 6:40

125 387 Allison Smith (10) Kroy TC-IL 20:45.4 6:41

126 51 MacKenzie Harris (12) Columbus Thorn-IN 20:46.4 6:41

127 264 Grace Lachmund (11) The River Rats 20:46.5 6:41

128 270 Kayla West (11) Titan XC Club 20:48.8 6:42

129 229 Kenzie Schimpf (12) Rock Bridge XC Club-MO 20:49.2 6:42

130 397 Nicole Steinbicker (10) Mason TC-OH 20:49.3 6:42

131 123 Elizabeth Field (12) Kroy TC-IL 20:49.5 6:42

132 87 Lilly Saniel-Banrey (9) Hilliard Running Club-OH 20:51.2 6:43

133 193 Peyton Adkins (12) Ohio 20:51.3 6:43

134 55 Laurel Wolfe (12) Columbus Thorn-IN 20:51.4 6:43

135 155 Sadie Ringer (12) Michigan 20:51.8 6:43

136 20 Maxine Simpson (10) Beavercreek XC Club-OH 20:51.9 6:43

137 33 Jordan Timmons (11) Center Grove XC Club-IN 20:52.4 6:43

138 29 Anna Burton (11) Center Grove XC Club-IN 20:52.7 6:43

139 211 Sammie Zishka (11) Ohio 20:53.5 6:43

140 185 Mallory Sanders (10) North RC-IN 20:55.6 6:44

141 16 Emma Hensley (9) Beavercreek XC Club-OH 20:57.3 6:45

142 239 Shelby Wilson (10) SISU XC Club-IN 20:58.1 6:45

143 207 Emily Roberts (10) Ohio 20:58.3 6:45

144 151 Sarah Mallow (11) Michigan 20:58.5 6:45

145 172 Grace Carballo (11) North Naperville Girl's XC Clu 20:59.0 6:45

146 56 Meaghan Bosman (10) Downers Grove South XC Club-IL 20:59.7 6:45

147 112 Michaela Harrison (10) Indiana 21:00.0 6:46

148 234 Karli Koning (10) SISU XC Club-IN 21:00.3 6:46

149 350 Nicole Latronica (11) Illinois 21:00.4 6:46

150 188 Anna Berglund (12) Northshore Tsunami RC-IL 21:00.8 6:46

151 54 Macey Thornburg (12) Columbus Thorn-IN 21:01.5 6:46

152 285 Caroline Zaworski (9) Wilmette XC Club-IL 21:02.3 6:46

153 179 Jessi Conley (10) North RC-IN 21:02.7 6:46

154 152 Lauren Miller (10) Michigan 21:04.1 6:47

155 220 Katrina Leeney (10) Prospect RC 21:04.6 6:47

156 145 Haley Burns (11) Michigan 21:06.0 6:47

157 158 Maral Toukhanian (11) Michigan 21:06.0 6:47

158 260 Delaney Barber (9) The River Rats 21:08.3 6:48

159 233 Adrienne Holland (12) SISU XC Club-IN 21:09.1 6:48

160 137 Maddie Baehre (11) Mason TC-OH 21:11.2 6:49

161 422 Lizzie Deely (11) North Naperville Girl's XC Clu 21:11.8 6:49

162 148 Abby Green (10) Michigan 21:13.9 6:50

163 50 Maria Espinoza (12) Columbus Thorn-IN 21:14.3 6:50

164 171 Kate White (10) Missouri 21:14.9 6:50

165 30 Rachle Dever (10) Center Grove XC Club-IN 21:15.1 6:50

166 126 Caroline Hogan (12) Kroy TC-IL 21:15.6 6:50

167 134 Catherine Kitz (11) Lombard Stampede-IL 21:16.4 6:51

168 116 Sydney Lesko (12) Indiana 21:16.7 6:51

169 65 Emily Harris (12) Farmington CC Club-MO 21:19.1 6:52

170 195 Hannah Chappell-potato (12) Ohio 21:20.6 6:52

171 74 Kirsten Taft (12) Flash Town XC-IN 21:21.4 6:52

172 10 Shea O'Brien (9) ATC-OH 21:22.1 6:53

173 262 Cailey Daluga (11) The River Rats 21:22.7 6:53

174 86 Elsa Saelens (11) Hilliard Running Club-OH 21:22.8 6:53

175 47 Clare Roberts (12) Colts Cross Country Club-MO 21:23.0 6:53

176 67 Jetaime Hovis (12) Farmington CC Club-MO 21:23.4 6:53

177 84 Catherine Hildebrand (10) Hilliard Running Club-OH 21:25.5 6:54

178 7 Annie Davis (12) ATC-OH 21:26.3 6:54

179 76 Haley Welch (10) Flash Town XC-IN 21:27.2 6:54

180 75 Carolyn Talhelm (11) Flash Town XC-IN 21:27.6 6:54

181 280 Madeline Durso (11) Wilmette XC Club-IL 21:28.3 6:55

182 256 Kelly O'Byrne (11) STA RC-MO 21:28.5 6:55

183 257 Lindsey Valdiviez (10) STA RC-MO 21:28.6 6:55

184 144 Kira Burnett (11) Michigan 21:29.8 6:55

185 114 Courtney Kerr (9) Indiana 21:30.0 6:55

186 48 Annika Sisson (10) Colts Cross Country Club-MO 21:30.9 6:55

187 57 Katrina Friedrich (11) Downers Grove South XC Club-IL 21:31.8 6:56

188 90 Christin Bothe (11) Illinois 21:32.3 6:56

189 232 Emily Wright (12) Rock Bridge XC Club-MO 21:32.5 6:56

190 259 Rachel Bales (9) The River Rats 21:32.5 6:56

191 73 Lexi McCann (9) Flash Town XC-IN 21:35.0 6:57

192 105 Audrey White (12) Illinois 21:35.4 6:57

193 249 Brie Huckleberry (11) Southside COC 21:38.3 6:58

194 24 Karolina Kenney (12) B-town Pink Panthers-IN 21:39.8 6:58

195 71 Jasmine Al-Anzi (12) Flash Town XC-IN 21:40.9 6:58

196 132 Brittany Fisher (10) Lombard Stampede-IL 21:43.6 6:59

197 177 Alex Moxon (10) North Naperville Girl's XC Clu 21:44.3 7:00

198 25 Alexis Lewandowski (9) B-town Pink Panthers-IN 21:44.8 7:00

199 46 Elaine Reichert (10) Colts Cross Country Club-MO 21:47.2 7:01

200 97 Rebecca Kaefring (9) Illinois 21:47.8 7:01

201 266 Olivia Chapman (10) Titan XC Club 21:48.8 7:01

202 80 Ali Larsen (12) Granville Running Aces-OH 21:49.0 7:01

203 157 Tarah Thompson (12) Michigan 21:50.0 7:02

204 2 Mallory Fletcher (10) AKP Running Club-OH 21:51.0 7:02

205 167 Mary Moloney (11) Missouri 21:52.4 7:02

206 95 Tessa Hanlon (11) Illinois 21:53.8 7:03

207 122 Taurie Whitton (12) Indiana 21:54.2 7:03

208 243 Sam Stensland (9) Southeastern XC-IN 21:54.3 7:03

209 6 Kim Streetz (10) AKP Running Club-OH 21:55.4 7:03

210 284 Claire Monticello (9) Wilmette XC Club-IL 21:55.7 7:03

211 258 Sarah Vickery (11) STA RC-MO 21:56.1 7:04

212 254 Hayden Lee (9) STA RC-MO 21:58.0 7:04

213 181 Laura Johnson (11) North RC-IN 21:58.0 7:04

214 238 Shannon Webb (11) SISU XC Club-IN 21:59.9 7:05

215 283 Monica Kaminski (9) Wilmette XC Club-IL 22:02.2 7:05

216 118 Kelly O'Shea (10) Indiana 22:04.4 7:06

217 182 Katie Loebker (11) North RC-IN 22:05.7 7:06

218 237 Lauren Schweizer (11) SISU XC Club-IN 22:06.7 7:07

219 150 Rachel Loken (10) Michigan 22:07.2 7:07

220 180 Emily Cotterman (12) North RC-IN 22:09.4 7:08

221 21 Ali Burt (9) B-town Pink Panthers-IN 22:09.4 7:08

222 267 Lauren Erickson (9) Titan XC Club 22:09.6 7:08

223 402 Haley Wendt (11) Michigan 22:10.2 7:08

224 43 Taylor Burlis (9) Colts Cross Country Club-MO 22:11.4 7:08

225 8 Cynthia Haas (9) ATC-OH 22:12.2 7:09

226 327 Mary Beine (9) Downers Grove South XC Club-IL 22:14.9 7:09

227 206 Sarah Pierce (12) Ohio 22:15.6 7:10

228 103 Abigail Nielsen (10) Illinois 22:15.6 7:10

229 22 Alex Comingore (9) B-town Pink Panthers-IN 22:15.9 7:10

230 66 Shelby Hobbs (12) Farmington CC Club-MO 22:17.0 7:10

231 62 Cara Wicklein (12) Downers Grove South XC Club-IL 22:20.3 7:11

232 281 Maddy Fassett (11) Wilmette XC Club-IL 22:20.5 7:11

233 282 Caroline Hague (10) Wilmette XC Club-IL 22:21.0 7:12

234 81 Ariana Sotoropolis (11) Granville Running Aces-OH 22:33.2 7:15

235 136 Maggie Pacana (11) Lombard Stampede-IL 22:37.9 7:17

236 78 Shelby Evans (12) Granville Running Aces-OH 22:42.4 7:18

237 184 Brandi Roshel (12) North RC-IN 22:42.7 7:18

238 154 Lindsay Podsiadlik (12) Michigan 22:45.3 7:19

239 401 Laura Robertson (12) Michigan 22:45.3 7:19

240 23 Veronica Fickel (9) B-town Pink Panthers-IN 22:52.5 7:22

241 64 Tabitha Griffith (10) Farmington CC Club-MO 22:52.6 7:22

242 88 Stacy Schnohardt (9) Hilliard Running Club-OH 22:54.2 7:22

243 58 Meredith Robinson (10) Downers Grove South XC Club-IL 22:56.3 7:23

244 197 Melissa Deitzer (12) Ohio 22:58.2 7:24

245 63 Courtney Armon (10) Farmington CC Club-MO 22:59.2 7:24

246 130 Kelly Boyd (12) Lombard Stampede-IL 23:08.6 7:27

247 231 Shivangi Singh (12) Rock Bridge XC Club-MO 23:13.6 7:28

248 226 Lara Cox (11) Rock Bridge XC Club-MO 23:13.6 7:28

249 77 Cassidy Carey (9) Granville Running Aces-OH 23:15.4 7:29

250 201 Rebekah Haip (10) Ohio 23:16.0 7:29

251 82 Madison Filer (11) Hilliard Running Club-OH 23:17.3 7:30

252 68 Samantha Parson (10) Farmington CC Club-MO 23:22.8 7:31

253 250 Shannon Murphy (9) Southside COC 23:23.3 7:32

254 276 Elizabeth Sapoznik (11) Warrior XC-IL 23:24.4 7:32

255 251 Erika Petersen (11) Southside COC 23:26.3 7:33

256 375 Taryn Thor (10) Indiana 23:27.4 7:33

257 146 Hannah Emerling (11) Michigan 23:28.7 7:33

258 149 Angela Krokos (10) Michigan 23:32.8 7:34

259 5 Sarah Smith (11) AKP Running Club-OH 23:34.7 7:35

260 279 Amanda Bombard (11) Wilmette XC Club-IL 23:43.5 7:38

261 79 Claire Lamb (9) Granville Running Aces-OH 23:46.3 7:39

262 133 Maggie Hallerud (10) Lombard Stampede-IL 23:50.2 7:40

263 45 Emma Krummenacher (9) Colts Cross Country Club-MO 24:18.9 7:49

264 248 Christina Douglas (10) Southside COC 25:23.4 8:10

265 44 Julia Goldman (10) Colts Cross Country Club-MO 25:37.1 8:15

