Brebeuf Jesuit Cross Country
Foot Locker Midwest Regional – November 26, 2011
University of Wisconsin - Parkside, Kenosha, WI, light rain, 53°F
Place Name 5K Avg M Avg K
69-SB Zack Snider 16:08 5:12 3:14
30-JrSrB Nick Denari 17:09 5:31 3:26
51-JrSrB Jake Dennie 17:24 5:36 3:29
81-JrSrB Jon Okenfuss 17:43 5:42 3:33
164-JrSrB Kyle Taylor 19:08 6:10 3:50
109-FrSoB Matthew Gartenhaus 18:42 6:01 3:44
116-FrSoB Ryan Dvornik 18:48 6:03 3:46
220-FrSoB Mick Rivera 25:54 8:20 5:11
158-SG Hannah Lies 20:55 6:44 4:11
225-SG Lexi Lewis 24:12 7:47 4:50
234-SG Sydney Rivera 24:56 8:02 4:59
248-SG Claire Marsh 27:32 8:52 5:30
25-Open Layton Elliott 17:22 5:35 3:28

Foot Locker Midwest Championships
Saturday November 26, 2011 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS BOY'S FRESHMAN/SOPHOMORE RACE

Place Bib Name Yr Hometown Time Pace
1 530 Keenan Rebera 9 MASON MI 16:12 5:13
2 110 Nicholas Elswick 10 CHARDON OH 16:24 5:17
3 457 Simon Thorpe 10 DIXON IL 16:30 5:19
4 387 Costa Willets 10 ANN ARBOR MI 16:32 5:20
5 105 Kaden Eaton 10 COLUMBUS IN 16:32 5:20
6 380 Logan Wetzel 9 SALINE MI 16:33 5:20
7 165 Ethan Hoeft 9 INDIANAPOLIS IN 16:35 5:21
8 44 Chuck Bisbee 10 GRAND JUNCTION CO 16:42 5:23
9 424 Will Giroux 10 HOMER GLEN IL 16:46 5:24
10 540 Alec Toreki 10 WASHINGTON MI 16:47 5:24
11 422 Arturo Garcia 10 FREMONT NE 16:48 5:25
12 149 Zach Hardway 10 HILLSDALE MI 16:49 5:25
13 620 Harry Winter 10 PALATINE IL 16:50 5:25
14 96 Anthony Didion 10 LAPORTE IN 16:51 5:26
15 355 Matthew Thomas 9 FORT GRATIOT MI 16:52 5:26
16 151 Brett Harms 10 WHITEWATER WI 16:56 5:27
17 235 Tucker Melles 9 PARKVILLE MO 16:58 5:28
18 342 Mark Stice 10 SYCAMORE IL 17:02 5:29
19 475 Eric Brown 9 MILWAUKEE WI 17:02 5:29
20 63 Andy Carr 10 COLUMBUS IN 17:03 5:30
21 246 David Modert 10 MOUNT VERNON IL 17:05 5:30
22 436 Skylar Mitchell 10 DIXON IL 17:06 5:31
23 687 Jacob Stubbs 10 CHELSEA MI 17:06 5:31
24 547 Joel Anglin 10 METAMORA IL 17:11 5:32
25 51 Matt Bromley 10 THORNVILLE OH 17:13 5:33
26 55 Kyle Burdick 10 RAPID CITY SD 17:14 5:33
27 50 Nick Brey 10 INVERNESS IL 17:15 5:33
28 233 Terry McMillan 9 COTTAGE GROVE WI 17:19 5:35
29 47 Aaron Bowers 10 INDIANAPOLIS IN 17:20 5:35
30 84 Cameron Dawson 10 NEW PALESTINE IN 17:25 5:37
31 372 Ethan Wagner 10 FALCON HEIGHTS MN 17:25 5:37
32 29 Lucas Arrivo 9 ANN ARBOR MI 17:27 5:37
33 413 Alex Burson 10 WARRENSBURG MO 17:29 5:38
34 35 Chase Ballard 9 COLUMBUS IN 17:29 5:38
35 60 Sam Butler 10 KALAMAZOO MI 17:31 5:39
36 388 Anthony Williams 9 BLOOMINGTON IN 17:33 5:39
37 251 Joseph Murphy 10 INDIANAPOLIS IN 17:33 5:39
38 702 Danny Johnson 10 PALATINE IL 17:34 5:39
39 660 John Mangold 9 LAKEWOOD WI 17:34 5:39
40 241 Cordell Miller 10 INDIANAPOLIS IN 17:36 5:40
41 77 Jason Costello 10 WICHITA KS 17:37 5:41
42 261 Andrew O'Connor 10 CROSWELL MI 17:38 5:41
43 272 David Pelletier 9 CHARDON OH 17:38 5:41
44 289 Nick Pung 9 MT. PLEASANT MI 17:39 5:41
45 739 Jake Hanawalt 10 INDIANAPOLIS IN 17:40 5:41
46 299 Nick Rethmeier 10 OWATONNA MN 17:40 5:41
47 470 Dustin Balboa 10 PORTAGE IN 17:41 5:42
48 166 Brad Hoekstra 10 ALLENDALE MI 17:42 5:42
49 431 David Kampf 9 ROLLING PRAIRIE IN 17:44 5:43
50 538 Teddy Terzian 9 LANSING MI 17:45 5:43
51 71 Trevor Cho 9 MEQUON WI 17:47 5:44
52 324 Isaac Schuetz 10 HAZEL GREEN WI 17:47 5:44
53 669 Shane Peronto 10 CASCO WI 17:49 5:44
54 100 Jacob Domagalski 9 ROMEO MI 17:51 5:45
55 569 Alfred Girardot 10 FRANKLIN MI 17:51 5:45
56 371 Nicholas Vucovich 10 PALATINE IL 17:53 5:46
57 146 Ryan Hanselman 10 NAPERVILLE IL 17:54 5:46
58 574 Solomon Heffernan 9 ROSSVILLE IN 17:57 5:47
59 325 Kristofer Schwieman 10 FLUSHING MI 17:58 5:47
60 133 Evan Grady 9 DIXON IL 17:58 5:47
61 627 Lukas Brant 9 LOVELAND OH 17:59 5:48
62 689 Joe Van Grinsven 10 LITTLE CHUTE WI 17:59 5:48
63 346 Michael Stubna 10 CHICAGO IL IL 18:00 5:48
64 682 Jonathon Smith 10 CEDAR FALLS IA 18:00 5:48
65 609 Sean Soter 10 DEARBORN MI 18:00 5:48
66 174 Joel Janik 10 MILWAUKEE WI 18:02 5:49
67 93 Ty Dickinson 10 BURTCHVILLE MI 18:03 5:49
68 414 Max Burson 10 WARRENSBURG MO 18:03 5:49
69 257 John Nownes 9 OMAHA ND 18:03 5:49
70 719 Clayton Springer 10 SAUGATUCK MI 18:04 5:49
71 205 Daniel Laluzerne 9 GREEN BAY WI 18:05 5:49
72 688 Bryan Tomek 10 TOMAHAWK WI 18:06 5:50
73 269 Oscar Palin 10 VALPARAISO IN 18:07 5:50
74 640 Eli Elkins 9 MAINEVILLE OH 18:08 5:50
75 37 Adam Becker 10 O'FALLON IL 18:09 5:51
76 618 Daniel Wiggin 10 WOOD DALE IL 18:09 5:51
77 639 Cameron Economy 10 VICTORIA MN 18:11 5:52
78 45 Cole Bosley 9 WICHITA KS 18:12 5:52
79 98 Zachary Doebbler 10 GEORGETOWN IN 18:13 5:52
80 486 Jacob Day 10 CHARLES CITY IA 18:13 5:52
81 294 Nolan Redetzke 10 MARSHFIELD WI 18:13 5:52
82 524 Austin O'Gara 10 INDIANAPOLIS IN 18:13 5:52
83 196 Brendan Klynstra 9 IONIA MI 18:14 5:52
84 633 Ricardo Contreras 10 WAUKESHA WI 18:14 5:53
85 175 Joshua Janusiak 9 SOUTH MILWAUKEE WI 18:15 5:53
86 352 Robel Teklezghi 10 INDIANAPOLIS IN 18:16 5:53
87 245 Arseniy Minasov 10 CHICAGO IL 18:16 5:53
88 190 Michael Keller 10 COLUMBUS IN 18:16 5:53
89 282 Zachary Polonsky 10 LITTLETON CO 18:21 5:55
90 240 Carson Miller 10 SAINT PETERS MO 18:22 5:55
91 557 Joseph Britt 9 ZEELAND MI 18:23 5:55
92 263 Gabe O'Keefe 10 WHITELAND IN 18:26 5:56
93 197 Tyler Koteskey 10 FORT WAYNE IN 18:27 5:57
94 409 Riley Boyce 9 MADISON WI 18:27 5:57
95 139 Kyle Haberkorn 10 OAK LAWN IL 18:27 5:57
96 85 Walter Dearing 10 INDIANAPOLIS IN 18:28 5:57
97 466 Jacob Wiese 10 FREMONT NE 18:28 5:57
98 256 Benjamin Novonty 10 STANTON NE 18:32 5:58
99 314 Casey Sabinash 10 GREENFIELD WI 18:33 5:58
100 171 Bradley Hunt 10 FORT GRATIOT MI 18:35 5:59
101 108 Chad Ellis 10 BROOK PARK OH 18:36 6:00
102 313 Andy Sabinash 10 GREENFIELD WI 18:37 6:00
103 42 Sam Bianchi 9 TWO RIVERS WI 18:37 6:00
104 426 Ty Hansen 9 FREMONT NE 18:38 6:00
105 114 Samuel Ford 10 COLUMBUS IN 18:38 6:00
106 344 Zachary Stoll 10 WEST BEND WI 18:40 6:01
107 447 Colin Reichenbach 9 ROCKFORD MI 18:40 6:01
108 641 Jared Failor 10 CEDAR FALLS IA 18:42 6:01
109 125 Matthew Gartenhaus 9 CARMEL IN 18:42 6:02
110 611 Bruce Taylor 10 HAMPTON IL 18:43 6:02
111 736 Zachary Merrill 10 CALIFORNIA MO 18:44 6:02
112 265 Colin Olson 10 WICHITA KS 18:45 6:02
113 647 Luke Haberkorn 10 OAK LAWN IL 18:45 6:03
114 200 Ryan Kritzer 9 MUNSTER IN 18:46 6:03
115 172 Jonathan Jackson 10 GREENWOOD IN 18:47 6:03
116 104 Ryan Dvornik 9 INDIANAPOLIS IN 18:48 6:04
117 193 Ian Kincer 10 COLUMBUS IN 18:49 6:04
118 649 Gabe Hawley 9 EAST JORDAN MI 18:52 6:05
119 317 Jonathan Sargent 9 FRANKLIN IN 18:54 6:05
120 651 Zack Hietpas 10 LITTLE CHUTE WI 18:54 6:05
121 131 Caleb Goeken 10 STANTON NE 18:55 6:06
122 239 Skyler Mikesell 10 FORT WAYNE IN 18:55 6:06
123 432 Jacob Klein 10 FREMONT NE 18:56 6:06
124 222 Emmanuel Lopez 9 MUNSTER IN 18:58 6:07
125 284 Benjamin Porter 9 COLUMBUS IN 18:58 6:07
126 129 Noah Gingerich 10 MT. ZION IL 19:00 6:07
127 732 Riley Tsang 9 BROOKFIELD WI 19:01 6:07
128 81 Jimmy Dallman 10 DELAFIELD WI 19:01 6:08
129 339 Samuel Starnes 10 COLUMBUS IN 19:01 6:08
130 632 Dakota Clark 10 WEST LAFAYETTE IN 19:02 6:08
131 155 Nathan Hasenstein 10 SHEBOYGAN WI 19:02 6:08
132 716 Jacob Silverman 9 CHICAGO IL 19:03 6:08
133 634 Dylan Cooper 9 ONALASKA WI 19:05 6:09
134 453 Zach Smrcina 9 FREMONT NE 19:07 6:09
135 459 Austin Trevino 10 DIXON IL 19:09 6:10
136 462 Evan Updike 9 FREMONT NE 19:09 6:10
137 681 Timothy Sevcik 10 CEDAR FALLS IA 19:09 6:10
138 449 Nate Samson 10 FREMONT NE 19:11 6:11
139 657 Matt Lancour 10 LITTLE CHUTE WI 19:13 6:11
140 710 Joseph Nilges 9 LINN MO 19:15 6:12
141 575 Kristian Hernandez 10 CREST HILL IL 19:16 6:13
142 662 Hiram Marquez 9 CEDAR FALLS IA 19:16 6:13
143 423 Morgan Giesick 9 FREMONT NE 19:21 6:14
144 454 Danny Spies 9 FREMONT NE 19:22 6:14
145 605 Owen Smith 10 FLINT MI 19:23 6:15
146 585 Jason Lynn 10 EAST PEORIA IL 19:24 6:15
147 31 Luke Austin 10 WHEATON IL 19:26 6:16
148 700 Jack Herman 10 CARY IL 19:26 6:16
149 505 Kyle Hillman 9 CHERRY VALLEY IL 19:27 6:16
150 68 Christopher Chesser 10 WICHITA KS 19:28 6:16
151 223 Alec Lunney 10 MIDDLEBURG HTS. OH 19:32 6:18
152 416 Tanner Cate 10 FREMONT NE 19:37 6:19
153 737 Alex Horb 9 VALPARAISO IN 19:40 6:20
154 514 Michael Lally 10 CHICAGO IL 19:40 6:20
155 194 Seth Kitchen 10 OFALLON MO 19:41 6:20
156 685 Gregory Spillman Jr. 10 LOOSE CREEK MO 19:42 6:21
157 384 Benjamin Wichlacz 10 TWO RIVERS WI 19:43 6:21
158 408 Jacob Besenhofer 9 GENOA CITY WI 19:43 6:21
159 616 Tyler Wheeler 9 MT. PLEASANT MI 19:49 6:23
160 395 Joseph Wright 9 COLUMBUS IN 19:51 6:24
161 210 Spencer Leda 9 SOUTH BEND IN 19:55 6:25
162 302 Michael Risum 10 SOUTH BELOIT IL 19:57 6:26
163 566 Robert Finkiewicz 10 YPSILANTI MI 19:57 6:26
164 65 Joe Carter 9 WOODRIDGE IL 20:00 6:27
165 230 Edward McIntyre 9 ALLENDALE MI 20:02 6:27
166 496 Rudi Gonstead 9 BELOIT WI 20:08 6:29
167 86 Mark Dejong 10 GRAND RAPIDS MI 20:09 6:29
168 699 Nick Heimberg 9 PORTAGE IN 20:11 6:30
169 126 Kent Gauen 10 INDIANAPOLIS IN 20:12 6:30
170 410 Eric Breneman 9 FORT WAYNE IN 20:15 6:31
171 277 Eric Peterson 9 CLEVELAND OH 20:20 6:33
172 321 Chip Schmidt 10 ALLENDALE MI 20:20 6:33
173 709 Caleb Morehart 9 SUGARCREEK OH 20:22 6:34
174 598 Leonel Rodriguez 9 BENSENVILLE IL 20:23 6:34
175 362 Jim Van Dyke 9 GRAND RAPIDS MI 20:23 6:34
176 696 Bryce Edwards 10 RACINE WI 20:26 6:35
177 529 Bryan Quinonez 10 CHICAGO IL 20:26 6:35
178 66 D.J. Chatelaine 10 OWATONNA MN 20:27 6:35
179 551 Michael Berger 10 RACINE WI 20:39 6:39
180 248 Kyle Mrotek 9 ST. LOUIS MO 20:42 6:40
181 370 Aaron Vogel 9 JANESVILLE WI 20:46 6:41
182 596 Steven Robart 10 CASNOVIA MI 20:46 6:41
183 433 Tristan Kolb 10 LUXEMBURG WI 20:51 6:43
184 461 Jordan Twohig 10 FREMONT NE 20:53 6:44
185 520 Mauricio Martinez 10 PORTAGE IN 20:56 6:45
186 563 Noah Domagalski 9 ROMEO MI 20:58 6:45
187 553 Matt Black 9 ROCKFORD IL 21:04 6:47
188 185 Raymond Jurkiewicz 9 CHICAGO IL 21:05 6:47
189 183 Patrick Jonker 9 GRAND RAPIDS MI 21:08 6:48
190 21 Zach Albers 9 COLUMBUS IN 21:13 6:50
191 157 Drew Hendriksen 10 GRAND RAPIDS MI 21:19 6:52
192 644 Casey Gerczak 9 ROCKFORD IL 21:44 7:00
193 584 Jacob Lutz 9 WAUKESHA WI 21:46 7:01
194 375 Austin Weber 9 GREENDALE WI 21:49 7:02
195 62 Noah Carpenter 10 BELMONT MI 21:51 7:02
196 430 Cj Huss 9 FREMONT NE 21:54 7:03
197 48 Derek Bowling 9 COLUMBUS IN 22:01 7:06
198 92 Jacob Dewey 9 ALLENDALE MI 22:04 7:06
199 280 Andrew Piehler 10 RACINE WI 22:07 7:08
200 124 Ryan Garrett 10 SPRING GROVE IL 22:10 7:08
201 443 Jake Pierce 9 GENOA CITY WI 22:10 7:08
202 552 Grant Berland 10 LAKE VILLA IL 22:27 7:14
203 635 Tyler Copron 9 GRANT MI 22:36 7:17
204 356 Quin Thomas 10 KENOSHA WI 22:37 7:17
205 704 Jackson Lambdin 9 ALLENDALE MI 22:43 7:19
206 548 Stephen Arnold 10 EAST PEORIA IL 23:08 7:27
207 638 Malcolm Driessen 10 LITTLE CHUTE WI 23:28 7:33
208 533 Colt Seeley 9 WEST OLIVE MI 23:47 7:40
209 135 Gordon Groenhout 10 ADA MI 24:00 7:44
210 420 Sam Dewitt 10 GRAND RAPIDS MI 24:00 7:44
211 392 Trevor Wisneski 9 WALKER MI 24:05 7:45
212 364 William Vandyken 9 GRAND RAPIDS MI 24:06 7:46
213 304 Leland Robertson 9 GRAND RAPIDS MI 24:07 7:46
214 201 Sam Kuzma 9 COLORADO SPRINGS CO 24:07 7:46
215 213 Moses Lee 9 CHICAGO IL 24:37 7:56
216 212 Johan Lee 10 GRAND RAPIDS MI 25:18 8:09
217 136 Jake Gunnoe 10 GRAND RAPIDS MI 25:20 8:10
218 61 Micah Carpenter 10 BELMONT MI 25:21 8:10
219 122 Logan Gaastra 10 GRAND RAPIDS MI 25:29 8:13
220 674 Mick Rivera 9 INDIANAPOLIS IN 25:54 8:21
221 319 Paul Scarbrough 9 COLUMBUS IN 27:30 8:51

Foot Locker Midwest Championships
Saturday November 26, 2011 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS GIRL'S SEEDED RACE

Place Bib Name Yr Hometown Time Pace
1 2 Molly Seidel 12 HARTLAND WI 17:08 5:31
2 26 Julia Bos 11 ROCKFORD MI 17:14 5:33
3 1 Erin Finn 11 WEST BLOOMFIELD MI 17:34 5:40
4 233 Taylor Manett 12 ROCKFORD MI 17:35 5:40
5 78 Maria Hauger 11 SHAKOPEE MN 17:40 5:41
6 168 Sydney Scott 12 IDAHO SPRINGS CO 17:43 5:42
7 126 Nicole Mello 11 COLUMBIA MO 17:43 5:42
8 63 Alexandria Fons 10 FRANKLIN WI 17:43 5:42
9 36 Lindsey Burdette 12 HORTON MI 17:43 5:42
10 8 Kaylee Flanagan 11 ROSELLE IL 17:44 5:43
11 116 Hannah Long 9 PACIFIC MO 17:47 5:44
12 155 Kelley Robinson 12 NEDERLAND CO 17:49 5:44
13 376 Jamie Piepenburg 12 ALEXANDRIA MN 18:02 5:49
14 16 Courtney Ackerman 11 WILMETTE IL 18:04 5:49
15 173 Mimi Smith 9 WILMETTE IL 18:07 5:50
16 9 Ariel Michalek 12 AURORA IL 18:08 5:50
17 86 Shelby Jackson 12 WASHINGTON MI 18:11 5:51
18 84 Birdie Hutton 12 BOULDER CO 18:14 5:52
19 139 Kirsten Olling 10 BRECKENRIDGE MI 18:16 5:53
20 147 Olivia Pratt 12 MADISON WI 18:19 5:54
21 137 Melanie Nun 11 THORNTON CO 18:22 5:55
22 332 Karissa Schweizer 10 URBANDALE IA 18:22 5:55
23 253 Bobbie Burgess 11 WEST LAFAYETTE IN 18:22 5:55
24 7 Jessica Ackerman 11 WILMETTE IL 18:25 5:56
25 163 Rachele Schulist 12 HOLLAND MI 18:26 5:56
26 3 Ali Wiersma 12 ALLENDALE MI 18:27 5:57
27 73 Nicole Hahn 10 ARVADA CO 18:28 5:57
28 61 Ashley Erba 11 WARSAW IN 18:29 5:57
29 189 Katie Weiler 11 SAND LAKE MI 18:32 5:58
30 283 Julia Valencia 12 SOUTH LYON MI 18:33 5:59
31 19 Danielle Anderson 11 INVER GROVE HEIGHTS MN 18:34 5:59
32 281 Gabrielle Thivierge 11 ROCHESTER HILLS MI 18:35 5:59
33 381 Renee Wellman 12 CARMEL IN 18:36 6:00
34 266 Kaytlyn Larson 9 LAKEVILLE MN 18:36 6:00
35 29 Anna Boyert 12 SEVILLE OH 18:38 6:00
36 56 Danielle Devito 12 GLENVIEW IL 18:38 6:00
37 261 Grace Gibbons 9 PERRY IA 18:39 6:01
38 161 Tabor Scholl 9 KREMMLING CO 18:40 6:01
39 325 Madeline Perez 10 GLEN ELLYN IL 18:41 6:01
40 38 Mackenzie Caldwell 10 COLUMBUS IN 18:42 6:02
41 23 Annie Bearss 10 WARSAW IN 18:45 6:02
42 368 Anna Eisenzimmer 10 MINERAL POINT WI 18:47 6:03
43 167 Kayla Scott 12 CARROLL OH 18:48 6:03
44 251 Elena Barham 12 MADISON WI 18:49 6:04
45 129 Jamie Morrissey 11 ROCHESTER HILLS MI 18:49 6:04
46 101 Brooke Kovacic 11 OXFORD MI 18:49 6:04
47 44 Taylor Clyse 11 HARTFORD WI 18:51 6:04
48 275 Kelly Schubert 12 FREESOIL MI 18:52 6:05
49 62 Avery Evenson 11 HOWELL MI 18:52 6:05
50 220 Gina Genco 10 CARMEL IN 18:52 6:05
51 384 Kelly McNeely 12 CRYSTAL LAKE IL 18:53 6:05
52 294 Kassidy Clark 12 GRAND RAPIDS MI 18:55 6:06
53 22 Saga Barzowski 11 IRONTON MO 18:56 6:06
54 99 Isabelle Kennedy 10 BOULDER CO 18:57 6:06
55 41 McKaela Christenson 11 BARABOO WI 18:58 6:06
56 272 Brenna Poulsen 12 INDIANAPOLIS IN 18:58 6:07
57 252 Melissa Brown 10 ST. LOUIS MO 18:58 6:07
58 110 Emily Leonard 10 PARK RIDGE IL 19:00 6:07
59 105 Elena Lancioni 10 LA PORTE IN 19:02 6:08
60 50 Katelin Cunningham 10 RIPON WI 19:02 6:08
61 20 Natalie Anderson 10 HOTCHKISS CO 19:04 6:09
62 174 McKenna Spillar 11 LITTLETON CO 19:05 6:09
63 380 Amber Way 9 CHARLEVOIX MI 19:06 6:09
64 178 Paige Szabat 12 WADSWORTH OH 19:06 6:09
65 284 Hanna Winter 11 ARLINGTON HEIGHTS IL 19:08 6:10
66 172 Karrigan Smith 9 SAINT JOHNS MI 19:08 6:10
67 149 Sophia Racette 9 ST. LOUIS MO 19:08 6:10
68 346 Meg Darmofal 9 LESLIE MI 19:09 6:10
69 282 Hannah Thomas 9 URBANDALE IA 19:09 6:10
70 245 Haley Thorpe 12 DIXON IL 19:09 6:10
71 140 Alison Olson 12 NEW AUBURN WI 19:09 6:10
72 113 Sam Lewis 12 BOULDER CO 19:09 6:10
73 166 Brittany Schwarz 11 DIXON IL 19:11 6:11
74 162 Rebecca Schott 11 MONTGOMERY MI 19:11 6:11
75 225 Kelsey Hjorth 11 OSWEGO IL 19:12 6:11
76 165 Kelsie Schwartz 10 GROSSE POINTE MI 19:12 6:11
77 143 Anna Peer 11 BETTENDORF IA 19:13 6:11
78 270 Jennifer Parker 10 NEENAH WI 19:13 6:12
79 343 Jessica Baloga 12 EAST GRAND RAPIDS MI 19:15 6:12
80 75 McKayla Harder 9 MT. ZION IL 19:15 6:12
81 320 Chanli Mundy 11 TERRE HAUTE IN 19:15 6:12
82 83 Megan Hubbard 11 HANOVER MI 19:16 6:12
83 269 Alison Parker 11 NEENAH WI 19:19 6:13
84 378 Anna Reibs 12 FORT WAYNE IN 19:20 6:14
85 293 Brigette Caruthers 11 BRANSON MO 19:21 6:14
86 52 Sarah Curci 11 CHICAGO IL 19:22 6:14
87 296 Lauren Cunningham 11 BAYSIDE WI 19:24 6:15
88 274 Lynn Robinson 12 LAWRENCE KS 19:26 6:16
89 122 Addie May 9 FLUSHING MI 19:28 6:16
90 271 Jessica Parker 10 NEENAH WI 19:28 6:16
91 6 Jacquelyn Crow 10 LEBANON OH 19:28 6:16
92 317 Elena Miller 11 TROY MI 19:29 6:17
93 259 Rachel Durbin 11 MEMPHIS MI 19:30 6:17
94 337 Audrey Tremaine 12 JACKSON MI 19:32 6:17
95 328 Kaylie Rhynard 10 SHEPHERD MI 19:34 6:18
96 309 Claire Knaus 11 NEENAH WI 19:34 6:18
97 279 Devon Sutton 11 LUDINGTON MI 19:34 6:18
98 188 Deidra Walker 9 WICHITA KS 19:36 6:19
99 333 Paige Skorseth 11 RIVER FALLS WI 19:37 6:19
100 186 Taylor Vinhal 12 DOUSMAN WI 19:38 6:20
101 79 Alex Hess 12 SIOUX FALLS SD 19:40 6:20
102 303 Lauren Holtz 12 MEQUON WI 19:44 6:21
103 199 Laurel Wolfe 12 COLUMBUS IN 19:44 6:22
104 221 Jessica Goethals 10 ROCHESTER MI 19:44 6:22
105 176 Rachel Sudbury 12 TOMAHAWK WI 19:45 6:22
106 362 Ashlie Baumann 9 STERLING HEIGHTS MI 19:45 6:22
107 349 Kailie Hartman 11 LOVELAND CO 19:45 6:22
108 278 Alexis Sinclair 12 WEST BLOOMFIELD MI 19:46 6:22
109 10 See Timer Unknown Runner ANYTOWN US 19:46 6:22
110 94 Shakita Kabicek 12 BROOK PARK OH 19:49 6:23
111 231 Grace Lachmund 11 WEST LAFAYETTE IN 19:50 6:23
112 133 Jacquelline Mullins 11 NOVI MI 19:50 6:24
113 226 Jemma Howlett 11 BLOOMFIELD HILLS MI 19:54 6:25
114 90 Sarah Johnson 12 ROCHESTER MI 19:55 6:25
115 345 Danielle Dahl 12 CHELSEA MI 19:57 6:26
116 342 Tess Wilberding 11 TROY MI 19:57 6:26
117 360 Nicole Zeinstra 12 HOLLAND MI 19:59 6:26
118 208 Kelly Breen 11 PALATINE IL 20:01 6:27
119 310 Ashley Krulik 12 MARTINSVILLE IN 20:01 6:27
120 138 Haley Olcott 12 CASTLE PINES CO 20:03 6:27
121 292 Julie Buzzard 11 ROCKFORD IL 20:04 6:28
122 254 Olivia Certa 11 ELLSWORTH MI 20:04 6:28
123 170 Katie Shepardson 11 DAKOTA MN 20:07 6:29
124 387 Alana O'Mara 11 BLOOMFIELD TOWNSHI MI 20:08 6:29
125 277 Raquel Serna 11 ST. LOUIS MI 20:09 6:29
126 260 Lydia Fahrenkrug 12 NEENAH WI 20:10 6:30
127 24 Amanda Behnke 12 SAINT LOUIS MO 20:11 6:30
128 305 Abigail Hostetler 10 FREMONT IN 20:13 6:31
129 100 Brook Kline 12 WARSAW IN 20:14 6:31
130 49 Sarah Cullip 11 ST. IGNACE MI 20:14 6:31
131 365 Julia Demko 9 BIRMINGHAM MI 20:17 6:32
132 153 Sadie Ringer 12 KENT CITY MI 20:18 6:32
133 264 Molly Jeakle 12 CHARLEVOIX MI 20:18 6:32
134 160 Lucy Schmitz 12 FORESTVILLE WI 20:18 6:32
135 385 Tiffany Rauch 12 FORT WAYNE IN 20:20 6:33
136 177 Angela Sumner 11 GROVER MO 20:22 6:34
137 124 Jessie McNeel 12 EUREKA MO 20:23 6:34
138 148 Brooke Prieskorn 12 LESLIE MI 20:24 6:34
139 134 Emma-Lisa Murphy 12 WHITEFISH BAY WI 20:24 6:34
140 193 Sabrina Williams 10 ALLEN PARK MI 20:25 6:35
141 370 McKayley Gourley 10 GRAND RAPIDS MI 20:26 6:35
142 314 Clare McDonald 12 OSHKOSH WI 20:27 6:35
143 290 Sydnee Braun 11 NEENAH WI 20:27 6:35
144 339 Kathia Wampole 11 CEDAR RAPIDS IA 20:28 6:36
145 71 Shannon Gorman 10 SPRINGVILLE IA 20:28 6:36
146 51 Megan Cunningham 11 PACIFIC MO 20:29 6:36
147 280 Kelly Swift 12 WEST LAFAYETTE IN 20:30 6:36
148 39 Alyssa Carman 12 COLOARDO SPRINGS CO 20:31 6:36
149 348 Annie Dipert 12 CHARLEVOIX MI 20:32 6:37
150 171 Emily Shultz 12 WEST PLAINS MO 20:35 6:38
151 123 Mary Alex McBride 11 NEW CARLISLE IN 20:35 6:38
152 74 Lauren Hamilton 11 SPENCERVILLE IN 20:38 6:39
153 132 Anne Mullican 11 TERRE HAUTE IN 20:40 6:39
154 286 Allison Anich 11 RACINE WI 20:49 6:42
155 289 Cassie Beseman 12 PERHAM MN 20:50 6:43
156 92 Mariah Jordan 11 FORT WAYNE IN 20:53 6:44
157 249 Jordan Vickery 11 ROCKFORD MI 20:54 6:44
158 114 Hannah Lies 11 INDIANAPOLIS IN 20:55 6:44
159 34 Madeline Brunner 11 MT. HOREB WI 20:56 6:45
160 76 Karly Hartley 12 WICHITA KS 20:58 6:45
161 312 Megan Macciomei 11 SHELBY TWP. MI 20:58 6:45
162 268 Alyssa Moore 11 GEORGETOWN IN 20:59 6:46
163 77 Cassidy Hass 11 MASON MI 20:59 6:46
164 157 Sydney Roy 10 WICHITA KS 21:00 6:46
165 66 Melanie Fox 11 GRAND RAPIDS MI 21:05 6:48
166 222 Karen Graves 12 FREMONT NE 21:09 6:49
167 204 Julia Zautcke 12 LITTLE CHUTE WI 21:10 6:49
168 25 Danielle Bever 9 WICHITA KS 21:10 6:49
169 47 Layne Corner 10 ALLENDALE MI 21:12 6:50
170 353 Elizabeth Kirby 11 CALIFORNIA MO 21:15 6:51
171 216 Brooke Fenske 11 FREMONT NE 21:15 6:51
172 350 Susan Hoffman 11 GRAND RAPIDS MI 21:16 6:51
173 375 Brooke Owens 11 STERLING HEIGHTS MI 21:16 6:51
174 164 Taylor Schulz 12 BALLWIN MO 21:17 6:51
175 128 Megan Moroney 11 INVERNESS IL 21:17 6:51
176 263 Haley Havert 12 FORT WAYNE IN 21:19 6:52
177 27 Katie Bostrom 10 FARGO ND 21:20 6:52
